Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 11 July 2006 Standings | 18 July 2006 Standings | 25 July 2006 Standings >
18 July 2006 Session

Stats: 18 July 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 07-21-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         12.0     4.0   0.750    75   424   349   1.94  0.94
 2    MIKE FRENTZ          81.0    24.0   0.771    59   421   361   1.78  1.29
 3    KEN CLARK            64.0    24.0   0.727    47   419   372   1.76  1.41
 4    DAN GOODWIN          63.0    33.0   0.656    45   418   374   1.71  1.33
 5    NIGEL PELTIER        58.0    39.0   0.598    44   417   373   1.67  1.33
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           37.0    25.0   0.597    22   408   386   1.82  1.45
 8    REBECCA SLIVKA       65.0    46.0   0.586    18   407   389   1.66  1.45
 9    CHRIS SCHNEIDER      51.0    39.0   0.567    29   400   371   1.70  1.21
 10   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 11   J. MIDORI HOWARD     29.0    28.0   0.509     8   395   387   1.40  1.33
 12   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 13   GEOFF TONGUE         17.0    13.0   0.567     9   392   383   1.40  1.43
 14   CHIP BROWN            6.0     6.0   0.500     6   391   385   1.83  1.50
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 17   ADAM MICHELSON       21.5    20.5   0.512    -2   386   388   1.33  1.31
 18   DAVE ZICK            14.0    17.0   0.452    -9   383   392   1.29  1.42
 19   ALICE GOODWIN        46.0    40.0   0.535     1   380   379   1.12  1.21
 20   DEBBIE GOLDY         14.0    10.0   0.583    42   375   333   0.92  0.75
 21   CARL BARISH          32.0    30.0   0.516   -12   373   385   1.11  1.29
 22   RACHEL CHRISTENSEN   11.0    11.0   0.500   -16   372   388   1.27  1.32
 23   JANE BISSONNETTE     31.0    45.0   0.408   -20   369   390   1.42  1.34
 24   DAN HOSTETLER        20.0    30.0   0.400   -17   369   386   1.16  1.44
 25   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 26   BEN HENWOOD          10.0    14.0   0.417   -17   368   385   1.21  1.25
 27   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 28   WILLIAM STEPHENSON   45.0    25.0   0.643    23   366   343   1.37  0.74
 29   NANCY ROEDER         30.0    28.0   0.517     6   365   359   0.86  1.09
 30   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 31   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 32   MARK PELTIER         33.0    60.0   0.355   -30   360   390   0.80  1.42
 33   SCOTT MCMANUS        14.0     6.0   0.700    32   360   328   0.70  0.85
 34   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 35   BEN COLLET           19.0    18.0   0.514     5   356   351   0.84  0.92
 36   BOB JACKSON          35.0    25.0   0.583    12   355   343   0.83  0.73
 37   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 38   JANE JACKSON         33.0    32.0   0.508    -1   349   349   0.58  0.95
 39   URI BREDA            23.0    22.0   0.511   -19   343   362   0.53  0.78
 40   JIM RYAN             21.0    26.0   0.447   -10   336   346   0.60  0.87
 41   NORM GARVIN          24.0    22.0   0.522   -14   335   349   0.59  0.70
 42   DOUG KRUYT           13.0    35.0   0.271   -68   330   398   0.90  1.42
 43   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 44   DORENE CORNWELL       5.0    17.0   0.227   -71   324   394   0.41  1.27
 45   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 46   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 47   DINAH BREDA           9.0    33.0   0.214   -51   303   355   0.26  0.57
 48   VICKI PERRY           6.0    27.0   0.182   -69   301   371   0.30  0.64
 49   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 50   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 11 July 2006 Standings | 18 July 2006 Standings | 25 July 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting