Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 27 June 2006 Standings | 11 July 2006 Standings | 18 July 2006 Standings >
11 July 2006 Session

Stats: 11 July 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 07-17-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         12.0     4.0   0.750    75   424   349   1.94  0.94
 2    DAN GOODWIN          61.0    31.0   0.663    48   419   372   1.71  1.32
 3    KEN CLARK            61.0    23.0   0.726    47   419   372   1.75  1.42
 4    NIGEL PELTIER        58.0    39.0   0.598    44   417   373   1.67  1.33
 5    MIKE FRENTZ          77.0    24.0   0.762    54   417   362   1.75  1.30
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           37.0    25.0   0.597    22   408   386   1.82  1.45
 8    REBECCA SLIVKA       64.0    43.0   0.598    19   408   388   1.65  1.45
 9    CHRIS SCHNEIDER      49.0    37.0   0.570    31   402   370   1.73  1.20
 10   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 11   J. MIDORI HOWARD     28.0    26.0   0.519     8   396   388   1.41  1.33
 12   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 13   GEOFF TONGUE         17.0    13.0   0.567     9   392   383   1.40  1.43
 14   CHIP BROWN            6.0     6.0   0.500     6   391   385   1.83  1.50
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 17   DAVE ZICK            14.0    17.0   0.452    -9   383   392   1.29  1.42
 18   ADAM MICHELSON       19.5    19.5   0.500    -9   381   389   1.28  1.31
 19   ALICE GOODWIN        46.0    40.0   0.535     1   380   379   1.12  1.21
 20   DEBBIE GOLDY         14.0    10.0   0.583    42   375   333   0.92  0.75
 21   RACHEL CHRISTENSEN    9.0     9.0   0.500    -3   375   378   1.28  1.28
 22   CARL BARISH          29.0    30.0   0.492   -16   370   386   1.12  1.31
 23   JANE BISSONNETTE     30.0    43.0   0.411   -21   369   390   1.42  1.33
 24   DAN HOSTETLER        20.0    30.0   0.400   -17   369   386   1.16  1.44
 25   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 26   BEN HENWOOD          10.0    14.0   0.417   -17   368   385   1.21  1.25
 27   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 28   NANCY ROEDER         27.0    27.0   0.500     4   365   362   0.85  1.15
 29   WILLIAM STEPHENSON   42.0    24.0   0.636    23   364   342   1.35  0.74
 30   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 31   MARK PELTIER         33.0    60.0   0.355   -30   360   390   0.80  1.42
 32   SCOTT MCMANUS        14.0     6.0   0.700    32   360   328   0.70  0.85
 33   JEAN BRYANT           6.0     7.0   0.462    13   359   346   0.54  0.92
 34   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 35   BOB JACKSON          34.0    23.0   0.596    10   354   344   0.82  0.75
 36   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 37   BEN COLLET           17.0    17.0   0.500    -1   352   353   0.82  0.94
 38   JANE JACKSON         32.0    30.0   0.516     2   351   348   0.61  0.97
 39   URI BREDA            23.0    22.0   0.511   -19   343   362   0.53  0.78
 40   JIM RYAN             21.0    26.0   0.447   -10   336   346   0.60  0.87
 41   NORM GARVIN          23.0    21.0   0.523   -13   334   347   0.55  0.66
 42   DOUG KRUYT           13.0    35.0   0.271   -68   330   398   0.90  1.42
 43   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 44   DORENE CORNWELL       5.0    17.0   0.227   -71   324   394   0.41  1.27
 45   RENEE BANG            4.0    13.0   0.235   -54   319   372   0.65  0.76
 46   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 47   DINAH BREDA           9.0    33.0   0.214   -51   303   355   0.26  0.57
 48   VICKI PERRY           6.0    27.0   0.182   -69   301   371   0.30  0.64
 49   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 50   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 27 June 2006 Standings | 11 July 2006 Standings | 18 July 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting