Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 11 October 2005 Standings | 18 October 2005 Standings | 25 October 2005 Standings >
18 October 2005 Session

Stats: 18 October 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-22-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            81.5    26.5   0.755    75   429   354   1.79  1.18
 2    DAN GOODWIN          96.0    38.0   0.716    50   416   365   1.78  1.25
 3    MIKE FRENTZ          77.0    36.0   0.681    46   416   370   1.93  1.35
 4    STEVEN JONES         49.0    25.0   0.662    44   415   370   1.73  1.12
 5    RAFI STERN           23.0     8.0   0.742    30   401   371   1.71  1.16
 6    GEOFF TONGUE         11.0     8.0   0.579    29   399   370   1.32  1.42
 7    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 8    J. MIDORI HOWARD     49.0    37.0   0.570    26   394   368   1.52  1.09
 9    DAVID RUBY           50.0    37.0   0.575    15   393   378   1.61  1.11
 10   NIGEL PELTIER        27.0    22.0   0.551    28   390   363   1.37  1.16
 11   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 12   CHRIS SCHNEIDER      60.0    56.0   0.517    17   386   369   1.52  1.18
 13   REBECCA SLIVKA       80.0    66.0   0.548     7   384   377   1.23  1.36
 14   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 15   CARL BARISH          78.0    68.0   0.534     4   384   380   1.12  1.38
 16   ALICE GOODWIN        65.0    66.0   0.496    -2   372   374   0.95  1.24
 17   JANE BISSONNETTE     51.5    50.5   0.505     3   370   367   1.43  0.97
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   RACHEL CHRISTENSEN   31.0    46.0   0.403   -10   368   378   1.19  1.21
 20   SUSIE HAN            24.0    42.0   0.364   -30   368   398   1.24  1.50
 21   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 22   CLAUS GILOI          13.0    16.0   0.448   -12   365   377   1.00  1.48
 23   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 24   ADAM MICHELSON       47.0    36.0   0.566    13   363   350   1.08  0.94
 25   EILEEN GRUHN         61.0    76.0   0.445   -12   359   370   0.85  1.20
 26   MARK PELTIER         25.0    31.0   0.446   -21   355   377   0.77  1.11
 27   BEN HENWOOD           6.0     8.0   0.429     5   355   351   0.79  1.29
 28   URI BREDA            22.0    17.0   0.564     9   354   345   0.62  0.74
 29   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 30   DORENE CORNWELL      37.0    38.0   0.493     9   349   340   0.71  0.77
 31   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 32   BOB JACKSON          40.0    26.0   0.606     6   347   342   0.70  0.83
 33   BEN COLLET           25.0    28.0   0.472   -16   346   362   0.68  1.09
 34   GEORGE BISSONNETTE   45.0    77.0   0.369   -44   346   390   1.01  1.30
 35   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 36   NANCY ROEDER         39.0    48.0   0.448   -20   342   362   0.72  0.93
 37   JANE JACKSON         38.0    45.0   0.458    -3   339   342   0.47  0.90
 38   DAVE ZICK            18.0    31.0   0.367   -29   328   357   0.98  1.04
 39   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 40   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 41   SUZY STERN            7.0     5.0   0.583     3   322   319   0.50  0.58
 42   JIM RYAN             17.0    23.0   0.425   -15   322   337   0.47  0.60
 43   NORM GARVIN          10.0    17.0   0.370   -24   318   341   0.37  0.74
 44   DON DAVIS             5.0     7.0   0.417   -28   316   345   0.33  0.75
 45   TOBY COZENS           4.0    16.0   0.200   -51   315   366   0.30  1.15
 46   ELLEN LIN             7.0    14.0   0.333   -67   299   366   0.86  0.81
 47   DINAH BREDA           7.0    29.0   0.194   -68   295   363   0.31  1.03
 48   VICKI PERRY           7.0    40.0   0.149   -86   287   373   0.09  0.96

< 11 October 2005 Standings | 18 October 2005 Standings | 25 October 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting