Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 4 October 2005 Standings | 11 October 2005 Standings | 18 October 2005 Standings >
11 October 2005 Session

Stats: 11 October 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-16-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            81.5    26.5   0.755    75   429   354   1.79  1.18
 2    STEVEN JONES         47.0    23.0   0.671    46   415   370   1.76  1.07
 3    MIKE FRENTZ          73.0    36.0   0.670    44   415   371   1.94  1.37
 4    DAN GOODWIN          93.0    37.0   0.715    50   415   365   1.77  1.24
 5    RAFI STERN           23.0     8.0   0.742    30   401   371   1.71  1.16
 6    GEOFF TONGUE         11.0     8.0   0.579    29   399   370   1.32  1.42
 7    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 8    J. MIDORI HOWARD     47.0    37.0   0.560    24   393   369   1.51  1.10
 9    DAVID RUBY           48.0    37.0   0.565    11   391   379   1.56  1.13
 10   NIGEL PELTIER        25.0    20.0   0.556    28   390   362   1.36  1.16
 11   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 12   CHRIS SCHNEIDER      58.0    54.0   0.518    16   385   369   1.52  1.18
 13   REBECCA SLIVKA       78.0    64.0   0.549     7   385   378   1.24  1.35
 14   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 15   CARL BARISH          77.0    66.0   0.538     5   384   379   1.12  1.37
 16   ALICE GOODWIN        62.0    65.0   0.488    -3   372   375   0.94  1.24
 17   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 18   SUSIE HAN            24.0    39.0   0.381   -25   370   395   1.27  1.49
 19   JANE BISSONNETTE     49.5    49.5   0.500     3   369   367   1.41  0.98
 20   RACHEL CHRISTENSEN   30.0    45.0   0.400   -10   368   378   1.19  1.20
 21   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 22   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 23   CLAUS GILOI          12.0    15.0   0.444   -16   364   380   1.00  1.48
 24   ADAM MICHELSON       46.0    34.0   0.575    14   362   349   1.06  0.93
 25   EILEEN GRUHN         60.0    74.0   0.448    -9   360   369   0.86  1.18
 26   BEN HENWOOD           6.0     8.0   0.429     5   355   351   0.79  1.29
 27   MARK PELTIER         23.0    29.0   0.442   -24   355   379   0.77  1.13
 28   URI BREDA            22.0    17.0   0.564     9   354   345   0.62  0.74
 29   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 30   KARLA TOFTE          11.0    11.0   0.500    -0   349   349   0.64  0.86
 31   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 32   BOB JACKSON          38.0    25.0   0.603     4   347   343   0.71  0.84
 33   GEORGE BISSONNETTE   45.0    73.0   0.381   -43   346   390   1.01  1.31
 34   DORENE CORNWELL      34.0    38.0   0.472     5   346   341   0.67  0.78
 35   BEN COLLET           25.0    28.0   0.472   -16   346   362   0.68  1.09
 36   NANCY ROEDER         37.0    47.0   0.440   -21   341   362   0.71  0.93
 37   JANE JACKSON         36.0    44.0   0.450    -3   340   343   0.49  0.93
 38   DAVE ZICK            18.0    31.0   0.367   -29   328   357   0.98  1.04
 39   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 40   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 41   JIM RYAN             16.0    20.0   0.444   -14   323   336   0.53  0.58
 42   TOBY COZENS           4.0    14.0   0.222   -37   317   354   0.33  0.94
 43   NORM GARVIN           8.0    17.0   0.320   -27   317   344   0.40  0.80
 44   DON DAVIS             5.0     7.0   0.417   -28   316   345   0.33  0.75
 45   ELLEN LIN             7.0    14.0   0.333   -67   299   366   0.86  0.81
 46   DINAH BREDA           7.0    29.0   0.194   -68   295   363   0.31  1.03
 47   VICKI PERRY           7.0    37.0   0.159   -88   287   375   0.09  1.00

< 4 October 2005 Standings | 11 October 2005 Standings | 18 October 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting