Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 2 December 2008 Standings | 9 December 2008 Standings | 16 December 2008 Standings >

9 December 2008 Session

Stats: 9 December 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-15-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           55.0    27.0   0.671    54   435   380   2.10  1.39
 3    KEN CLARK           127.5    54.5   0.701    56   425   369   1.88  1.26
 4    STEVEN JONES         81.0    38.0   0.681    35   422   387   1.93  1.49
 5    MIKE FRENTZ         107.0    64.0   0.626    30   416   386   1.86  1.49
 6    DAVE ZICK            76.0    61.0   0.555    30   414   384   1.80  1.50
 7    DAN GOODWIN          96.0    74.0   0.565    31   414   384   1.60  1.55
 8    DAVID RUBY           68.0    45.0   0.602    34   412   377   1.65  1.37
 9    WALKER WILLINGHAM     8.0     6.0   0.571    29   410   381   1.64  1.14
 10   CHRIS GRUBB          73.0    41.0   0.640    33   407   374   1.67  1.45
 11   GEOFF TONGUE         48.0    30.0   0.615    24   402   378   1.36  1.44
 12   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 13   REBECCA SLIVKA       92.5    70.5   0.567    15   400   385   1.56  1.45
 14   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 15   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 16   JIM PORTER           17.0    16.0   0.515    -3   390   394   1.58  1.24
 17   J. MIDORI HOWARD     69.5    51.5   0.574     7   388   381   1.42  1.29
 18   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 19   MARK PELTIER         72.0    78.0   0.480     3   381   379   1.05  1.42
 20   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 21   ALICE GOODWIN        76.0    94.0   0.447   -17   376   393   1.02  1.40
 22   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 23   CLAUDIA FINN         22.0    27.0   0.449   -16   373   389   1.22  1.49
 24   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 25   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 26   EILEEN GRUHN         24.0    27.0   0.471    -0   370   370   0.84  1.12
 27   JANE BISSONNETTE     52.0    73.0   0.416   -29   367   397   1.22  1.38
 28   LYNN DREYER          50.0    89.0   0.360   -30   366   395   0.91  1.35
 29   JANE JACKSON         54.5    42.5   0.562    16   365   349   0.70  0.87
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 30   NANCY ROEDER         55.0    46.0   0.545     3   361   358   0.85  0.93
 31   DAVE FOERSTEL        49.0    42.0   0.538     3   359   356   0.71  0.98
 32   ADAM HENDERSON       18.0    29.0   0.383   -37   356   393   1.04  1.30
 33   BOB JACKSON          45.0    45.0   0.500     8   355   347   0.91  0.83
 34   BEN COLLET           51.5    57.5   0.472   -11   351   362   0.77  1.00
 35   GEORGE BISSONNETTE   38.0    97.0   0.281   -63   351   414   1.44  1.39
 36   DAWN WISNIEW         22.0    33.0   0.400   -39   347   386   1.20  1.18
 37   URI BREDA            30.0    19.0   0.612     8   346   339   0.55  0.59
 38   JIM RYAN             58.0    56.0   0.509    -5   345   350   0.82  0.75
 39   NORM GARVIN          58.5    68.5   0.461    -2   345   346   0.65  0.77
 40   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 41   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 42   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 43   SHANNON KRUEGER      18.0    24.0   0.429   -30   324   354   0.33  0.69
 44   BEVERLY NELSON       13.5    33.5   0.287   -50   317   367   0.32  0.83
 45   GRACE WILKINSON       4.0    19.0   0.174   -69   301   370   0.26  0.65
 46   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 47   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 48   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 2 December 2008 Standings | 9 December 2008 Standings | 16 December 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting