Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 16 December 2008 Standings | 30 December 2008 Standings | 8 January 2008 Standings >

30 December 2008 Session

Stats: 30 December 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-31-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           57.0    29.0   0.663    54   434   380   2.06  1.36
 3    STEVEN JONES         85.0    38.0   0.691    38   424   386   1.97  1.47
 4    KEN CLARK           130.5    59.5   0.687    53   424   371   1.87  1.27
 5    MIKE FRENTZ         108.0    66.0   0.621    30   416   386   1.84  1.49
 6    DAVE ZICK            76.0    61.0   0.555    30   414   384   1.80  1.50
 7    DAN GOODWIN          96.0    74.0   0.565    31   414   384   1.60  1.55
 8    DAVID RUBY           68.0    45.0   0.602    34   412   377   1.65  1.37
 9    WALKER WILLINGHAM     8.0     6.0   0.571    29   410   381   1.64  1.14
 10   CHRIS GRUBB          75.0    41.0   0.647    33   408   375   1.64  1.47
 11   GEOFF TONGUE         48.0    30.0   0.615    24   402   378   1.36  1.44
 12   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 13   REBECCA SLIVKA       99.5    71.5   0.582    17   401   384   1.56  1.44
 14   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 15   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 16   JIM PORTER           17.0    16.0   0.515    -3   390   394   1.58  1.24
 17   J. MIDORI HOWARD     73.5    54.5   0.574     8   390   382   1.43  1.28
 18   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 19   MARK PELTIER         76.0    82.0   0.481     3   382   379   1.06  1.42
 20   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 21   CLAUDIA FINN         27.0    30.0   0.474   -11   377   388   1.32  1.47
 22   ALICE GOODWIN        76.0    94.0   0.447   -17   376   393   1.02  1.40
 23   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 24   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 25   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 26   EILEEN GRUHN         24.0    27.0   0.471    -0   370   370   0.84  1.12
 27   JANE BISSONNETTE     55.0    76.0   0.420   -28   368   396   1.21  1.37
 28   LYNN DREYER          52.0    92.0   0.361   -31   365   396   0.90  1.37
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 29   JANE JACKSON         56.5    43.5   0.565    14   363   349   0.68  0.87
 30   NANCY ROEDER         55.0    46.0   0.545     3   361   358   0.85  0.93
 31   DAVE FOERSTEL        50.0    45.0   0.526     2   358   356   0.69  0.98
 32   ADAM HENDERSON       19.0    31.0   0.380   -33   358   390   1.08  1.26
 33   BOB JACKSON          46.0    47.0   0.495     7   354   347   0.91  0.82
 34   GEORGE BISSONNETTE   41.0    99.0   0.293   -60   352   412   1.46  1.36
 35   BEN COLLET           53.5    59.5   0.473   -11   351   362   0.76  1.00
 36   DAWN WISNIEW         22.0    33.0   0.400   -39   347   386   1.20  1.18
 37   URI BREDA            30.0    19.0   0.612     8   346   339   0.55  0.59
 38   JIM RYAN             58.0    56.0   0.509    -5   345   350   0.82  0.75
 39   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 40   NORM GARVIN          58.5    70.5   0.453    -2   344   346   0.65  0.77
 41   RYAN CAVANAUGH        6.0     6.0   0.500   -19   341   360   0.83  0.83
 42   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 43   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 44   SHANNON KRUEGER      19.0    26.0   0.422   -34   326   360   0.36  0.78
 45   BEVERLY NELSON       13.5    33.5   0.287   -50   317   367   0.32  0.83
 46   DEVIN ELGERT          4.0    15.0   0.211   -58   306   364   0.21  0.79
 47   GRACE WILKINSON       4.0    19.0   0.174   -69   301   370   0.26  0.65
 48   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 49   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 50   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 16 December 2008 Standings | 30 December 2008 Standings | 8 January 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting