Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 5 December 2006 Standings | 12 December 2006 Standings | 19 December 2006 Standings >
12 December 2006 Session

Stats: 12 December 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-22-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER       100.0    69.0   0.592    42   419   377   1.71  1.40
 2    STEVEN JONES         40.0    22.0   0.645    39   419   380   1.68  1.47
 3    KEN CLARK           103.0    47.0   0.687    40   418   377   1.81  1.41
 4    MIKE FRENTZ         119.0    52.0   0.696    49   416   368   1.83  1.33
 5    DAN GOODWIN          99.0    55.0   0.643    38   416   378   1.69  1.42
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           57.0    36.0   0.613    24   408   384   1.78  1.42
 8    RICHARD JOHNSON      30.0    21.0   0.588    25   406   381   1.73  1.33
 9    REBECCA SLIVKA      108.5    72.5   0.599    17   403   386   1.65  1.40
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           50.5    36.5   0.580    24   400   376   1.45  1.32
 12   J. MIDORI HOWARD     34.0    33.0   0.507     7   395   388   1.39  1.43
 13   GEOFF TONGUE         31.0    24.0   0.564     4   394   390   1.40  1.55
 14   BOB SLUYS             6.0     6.0   0.500    34   390   356   1.58  0.92
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   TOD TAYLOR           25.0    26.0   0.490    -5   387   393   1.57  1.37
 17   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 18   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 19   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 20   ADAM MICHELSON       26.5    25.5   0.510    -6   383   388   1.31  1.33
 21   CLAUDIA FINN         16.0    17.0   0.485    -9   383   391   1.45  1.30
 22   ALICE GOODWIN        72.5    72.5   0.500    -3   381   384   1.13  1.30
 23   BEN HENWOOD          19.0    17.0   0.528     6   376   370   1.14  1.00
 24   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 25   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 26   DAN HOSTETLER        39.0    49.0   0.443    -7   372   379   1.18  1.36
 27   RACHEL CHRISTENSEN   24.0    26.0   0.480   -11   372   383   1.22  1.24
 28   WILLIAM STEPHENSON   73.0    43.0   0.629    27   371   344   1.37  0.80
 29   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 30   JANE BISSONNETTE     50.0    78.0   0.391   -28   367   395   1.42  1.37
 31   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 32   MARK PELTIER         61.5    86.5   0.416   -19   365   385   0.87  1.36
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   BOB JACKSON          60.0    37.0   0.619    29   362   334   0.95  0.69
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   NANCY ROEDER         41.5    53.5   0.437    -6   360   366   0.83  1.11
 37   JANE JACKSON         64.0    45.0   0.587    25   359   335   0.58  0.88
 38   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 39   BEN COLLET           39.0    30.0   0.565    15   358   343   0.86  0.86
 40   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 41   CHRIS AHNA           13.0    10.0   0.565    -9   352   361   0.78  1.13
 42   ADAM HENDERSON       32.0    37.0   0.464    -0   347   348   1.07  0.80
 43   URI BREDA            31.0    32.0   0.492   -12   343   356   0.62  0.75
 44   DOUG KRUYT           19.0    43.0   0.306   -55   336   391   0.94  1.37
 45   JIM RYAN             30.0    32.0   0.484    -7   336   342   0.61  0.79
 46   KARLA TOFTE           2.0    10.0   0.167   -54   334   388   0.67  1.17
 47   NORM GARVIN          36.0    43.0   0.456   -22   330   352   0.53  0.80
 48   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 49   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 50   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 51   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 52   VICKI PERRY          10.0    35.0   0.222   -61   306   367   0.24  0.69
 53   DINAH BREDA          10.0    50.0   0.167   -68   296   364   0.23  0.68
 54   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 55   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 5 December 2006 Standings | 12 December 2006 Standings | 19 December 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting