Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 24 October 2006 Standings | 31 October 2006 Standings | 7 November 2006 Standings >
31 October 2006 Session

Stats: 31 October 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-04-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            96.0    40.0   0.706    45   420   374   1.84  1.38
 2    MIKE FRENTZ         108.0    43.0   0.715    51   418   367   1.81  1.34
 3    STEVEN JONES         27.0    19.0   0.587    34   417   382   1.67  1.46
 4    NIGEL PELTIER        89.0    60.0   0.597    39   416   378   1.68  1.36
 5    DAN GOODWIN          94.0    52.0   0.644    39   416   377   1.68  1.40
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           50.0    32.0   0.610    22   407   386   1.78  1.44
 8    RICHARD JOHNSON      17.0    14.0   0.548    21   407   385   1.71  1.29
 9    REBECCA SLIVKA       96.5    64.5   0.599    18   404   386   1.66  1.41
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           47.5    33.5   0.586    26   400   374   1.43  1.28
 12   GEOFF TONGUE         24.0    18.0   0.571     4   398   394   1.50  1.55
 13   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 14   TOD TAYLOR           20.0    17.0   0.541     5   394   389   1.62  1.32
 15   BOB SLUYS             6.0     6.0   0.500    34   390   356   1.58  0.92
 16   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 17   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 18   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 19   ADAM MICHELSON       22.5    22.5   0.500    -5   384   389   1.31  1.33
 20   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 21   CLAUDIA FINN         15.0    15.0   0.500    -4   383   387   1.43  1.23
 22   ALICE GOODWIN        69.5    67.5   0.507    -1   381   382   1.15  1.29
 23   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 24   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 25   BEN HENWOOD          16.0    14.0   0.533     1   372   371   1.13  1.03
 26   DAN HOSTETLER        28.0    42.0   0.400   -13   369   382   1.10  1.43
 27   RACHEL CHRISTENSEN   21.0    25.0   0.457   -15   369   383   1.15  1.24
 28   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 29   WILLIAM STEPHENSON   63.0    37.0   0.630    23   368   344   1.34  0.80
 30   JANE BISSONNETTE     46.0    69.0   0.400   -27   368   395   1.43  1.39
 31   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 32   MARK PELTIER         55.5    77.5   0.417   -20   365   385   0.87  1.36
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   NANCY ROEDER         38.5    46.5   0.453     1   362   361   0.86  1.05
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   BEN COLLET           35.0    27.0   0.565    17   361   344   0.85  0.84
 37   BOB JACKSON          55.0    35.0   0.611    23   359   336   0.92  0.73
 38   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 39   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 40   JANE JACKSON         54.0    44.0   0.551    16   357   341   0.56  0.95
 41   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 42   URI BREDA            29.0    28.0   0.509   -10   346   356   0.63  0.74
 43   ADAM HENDERSON       23.0    30.0   0.434   -13   337   350   0.89  0.83
 44   DOUG KRUYT           18.0    40.0   0.310   -54   336   390   0.95  1.36
 45   NORM GARVIN          35.0    38.0   0.479   -16   333   349   0.55  0.75
 46   JIM RYAN             27.0    31.0   0.466   -11   332   343   0.57  0.81
 47   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 48   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 49   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 50   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 51   VICKI PERRY          10.0    35.0   0.222   -61   306   367   0.24  0.69
 52   DINAH BREDA          10.0    44.0   0.185   -57   302   358   0.24  0.61
 53   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 54   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 24 October 2006 Standings | 31 October 2006 Standings | 7 November 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting