Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 3 October 2006 Standings | 10 October 2006 Standings | 17 October 2006 Standings >
10 October 2006 Session

Stats: 10 October 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-12-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            90.0    38.0   0.703    45   418   374   1.83  1.37
 2    MIKE FRENTZ         104.0    39.0   0.727    51   418   367   1.80  1.34
 3    DAN GOODWIN          87.0    47.0   0.649    43   417   375   1.71  1.37
 4    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 5    NIGEL PELTIER        82.0    55.0   0.599    38   415   376   1.66  1.35
 6    STEVEN JONES         24.0    18.0   0.571    31   415   383   1.69  1.45
 7    RICHARD JOHNSON      13.0    11.0   0.542    22   411   388   1.88  1.38
 8    RAFI STERN           48.0    31.0   0.608    23   407   384   1.78  1.42
 9    REBECCA SLIVKA       88.0    61.0   0.591    18   404   387   1.66  1.42
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           44.5    33.5   0.571    23   399   376   1.41  1.31
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 14   GEOFF TONGUE         20.0    18.0   0.526    -3   393   396   1.42  1.61
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 18   ADAM MICHELSON       22.5    22.5   0.500    -5   384   389   1.31  1.33
 19   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 20   ALICE GOODWIN        63.0    62.0   0.504    -2   382   384   1.15  1.31
 21   CLAUDIA FINN         11.0    10.0   0.524     2   381   379   1.48  1.24
 22   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 23   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 24   BEN HENWOOD          16.0    14.0   0.533     1   372   371   1.13  1.03
 25   DAN HOSTETLER        27.0    39.0   0.409   -11   372   383   1.14  1.41
 26   RACHEL CHRISTENSEN   19.0    19.0   0.500   -12   371   383   1.16  1.21
 27   WILLIAM STEPHENSON   61.0    36.0   0.629    24   369   345   1.34  0.80
 28   JANE BISSONNETTE     44.0    63.0   0.411   -24   368   392   1.43  1.36
 29   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 30   BEN COLLET           32.0    23.0   0.582    29   367   337   0.91  0.78
 31   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 32   MARK PELTIER         52.0    73.0   0.416   -21   364   385   0.86  1.35
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   NANCY ROEDER         35.0    41.0   0.461     4   363   358   0.86  1.07
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 37   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 38   JANE JACKSON         49.0    40.0   0.551    15   356   341   0.57  0.96
 39   BOB JACKSON          49.0    32.0   0.605    19   355   336   0.86  0.69
 40   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 41   URI BREDA            26.0    27.0   0.491   -15   343   358   0.57  0.75
 42   DOUG KRUYT           18.0    40.0   0.310   -54   336   390   0.95  1.36
 43   ADAM HENDERSON       21.0    22.0   0.488   -13   336   349   0.93  0.79
 44   NORM GARVIN          34.0    35.0   0.493   -14   335   349   0.58  0.74
 45   JIM RYAN             24.0    30.0   0.444   -14   331   346   0.56  0.83
 46   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 47   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 48   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 49   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 50   VICKI PERRY          10.0    33.0   0.233   -60   308   367   0.26  0.72
 51   DINAH BREDA           9.0    41.0   0.180   -56   302   359   0.26  0.58
 52   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 53   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 3 October 2006 Standings | 10 October 2006 Standings | 17 October 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting