Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 15 August 2006 Standings | 29 August 2006 Standings | 5 September 2006 Standings >
29 August 2006 Session

Stats: 29 August 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 08-30-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         16.0     7.0   0.696    59   428   369   1.78  1.30
 2    KEN CLARK            77.0    31.0   0.713    47   419   372   1.79  1.37
 3    DAN GOODWIN          76.0    39.0   0.661    45   418   373   1.70  1.34
 4    MIKE FRENTZ          92.0    32.0   0.742    52   418   366   1.77  1.34
 5    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 6    NIGEL PELTIER        66.0    47.0   0.584    38   415   377   1.64  1.35
 7    RAFI STERN           44.0    26.0   0.629    27   409   382   1.84  1.40
 8    REBECCA SLIVKA       73.0    53.0   0.579    16   405   388   1.66  1.44
 9    CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 10   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 11   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 12   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 13   GEOFF TONGUE         20.0    18.0   0.526    -3   393   396   1.42  1.61
 14   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 15   CLAUDIA FINN          8.0     7.0   0.533     6   387   381   1.73  1.20
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   ADAM MICHELSON       22.5    20.5   0.523    -1   387   388   1.35  1.30
 18   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 19   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 20   ALICE GOODWIN        54.0    52.0   0.509    -1   380   382   1.15  1.27
 21   RACHEL CHRISTENSEN   13.0    13.0   0.500    -5   376   381   1.31  1.27
 22   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 23   CARL BARISH          38.0    36.0   0.514   -12   374   386   1.11  1.32
 24   DAN HOSTETLER        22.0    33.0   0.400   -15   370   385   1.16  1.45
 25   JANE BISSONNETTE     38.0    54.0   0.413   -22   368   391   1.38  1.36
 26   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 27   BEN HENWOOD          10.0    14.0   0.417   -17   368   385   1.21  1.25
 28   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 29   WILLIAM STEPHENSON   52.0    31.0   0.627    21   367   346   1.37  0.81
 30   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 31   NANCY ROEDER         32.0    35.0   0.478     1   363   362   0.82  1.12
 32   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 33   MARK PELTIER         40.0    65.0   0.381   -27   361   387   0.84  1.35
 34   BEN COLLET           23.0    20.0   0.535    12   360   348   0.86  0.86
 35   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 36   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 37   BOB JACKSON          41.0    28.0   0.594    14   355   341   0.86  0.74
 38   JANE JACKSON         40.0    37.0   0.519     5   354   348   0.56  1.00
 39   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 40   URI BREDA            24.0    23.0   0.511   -15   344   359   0.57  0.74
 41   ADAM HENDERSON        8.0    12.0   0.400   -24   341   364   1.00  0.85
 42   NORM GARVIN          27.0    29.0   0.482   -19   334   353   0.61  0.75
 43   DOUG KRUYT           15.0    37.0   0.288   -58   333   391   0.88  1.37
 44   JIM RYAN             22.0    29.0   0.431   -16   332   348   0.57  0.84
 45   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 46   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 47   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 48   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 49   VICKI PERRY          10.0    33.0   0.233   -60   308   367   0.26  0.72
 50   DINAH BREDA           9.0    35.0   0.205   -51   304   355   0.27  0.57
 51   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 52   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 15 August 2006 Standings | 29 August 2006 Standings | 5 September 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting