Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 19 July 2005 Standings | 26 July 2005 Standings | 2 August 2005 Standings >
26 July 2005 Session

Stats: 26 July 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 07-31-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            53.0    17.0   0.757    70   424   354   1.73  1.21
 2    STEVEN JONES         28.0    11.0   0.718    60   419   359   1.69  0.95
 3    MIKE FRENTZ          50.0    23.0   0.685    44   416   371   1.90  1.33
 4    DAN GOODWIN          69.0    25.0   0.734    51   415   364   1.81  1.19
 5    GEOFF TONGUE          8.0     5.0   0.615    51   406   354   1.46  1.38
 6    J. MIDORI HOWARD     33.0    24.0   0.579    36   400   364   1.63  0.98
 7    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 8    DAVID RUBY           47.0    34.0   0.580    14   393   379   1.58  1.10
 9    LARRY NARGI          57.0    38.0   0.600    24   392   368   1.43  1.27
 10   CHRISTIANE TRAN      14.0    12.0   0.538     2   388   386   1.62  1.46
 11   CHRIS SCHNEIDER      49.0    41.0   0.544    21   388   367   1.53  1.17
 12   REBECCA SLIVKA       56.0    46.0   0.549     6   383   378   1.25  1.36
 13   CARL BARISH          59.0    48.0   0.551     8   383   375   1.15  1.32
 14   ALICE GOODWIN        49.0    43.0   0.533     5   376   371   1.00  1.22
 15   CLAUS GILOI          11.0     9.0   0.550     0   375   375   1.10  1.50
 16   DEBBIE GOLDY         16.0    17.0   0.485     7   373   366   1.06  1.21
 17   MARK PELTIER          5.0     7.0   0.417     5   371   366   1.00  0.92
 18   JANE BISSONNETTE     40.5    38.5   0.513     5   367   363   1.41  0.94
 19   RACHEL CHRISTENSEN   26.0    41.0   0.388    -9   367   375   1.18  1.16
 20   CLAUDIA FINN          6.0    12.0   0.333   -33   365   398   1.28  1.72
 21   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 22   SUSIE HAN            14.0    26.0   0.350   -36   363   399   1.25  1.50
 23   URI BREDA            18.0    10.0   0.643    24   362   338   0.64  0.61
 24   EILEEN GRUHN         46.0    53.0   0.465    -6   361   367   0.83  1.18
 25   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 26   DORENE CORNWELL      27.0    32.0   0.458     7   349   343   0.66  0.83
 27   BEN COLLET           22.0    18.0   0.550   -10   349   359   0.68  1.13
 28   ADAM MICHELSON       23.0    21.0   0.523   -17   348   365   0.91  1.11
 29   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 30   BOB JACKSON          24.0    21.0   0.533    -7   345   352   0.78  0.91
 31   GEORGE BISSONNETTE   32.0    53.0   0.376   -46   343   389   1.02  1.32
 32   JANE JACKSON         22.0    30.0   0.423   -11   341   352   0.48  1.04
 33   NANCY ROEDER         19.0    36.0   0.345   -31   338   369   0.65  1.09
 34   DAVID MCCANNEL       16.5    25.5   0.393   -31   325   356   1.36  0.74
 35   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 36   DAVE ZICK            16.0    25.0   0.390   -26   320   347   0.95  0.93
 37   TOBY COZENS           3.0    12.0   0.200   -36   318   354   0.33  1.00
 38   JIM RYAN              6.0    10.0   0.375   -32   317   350   0.38  0.81
 39   ELLEN LIN             7.0    14.0   0.333   -67   299   366   0.86  0.81
 40   DINAH BREDA           6.0    19.0   0.240   -63   295   358   0.24  0.92

< 19 July 2005 Standings | 26 July 2005 Standings | 2 August 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting