Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 29 November 2005 Standings | 6 December 2005 Standings | 20 December 2005 Standings >
6 December 2005 Session

Stats: 6 December 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-10-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            94.5    29.5   0.762    79   431   352   1.83  1.15
 2    MIKE FRENTZ          92.0    41.0   0.692    51   418   367   1.93  1.35
 3    STEVEN JONES         60.0    27.0   0.690    49   418   369   1.75  1.17
 4    DAN GOODWIN         111.0    51.0   0.685    45   414   369   1.75  1.30
 5    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 6    RAFI STERN           31.0    16.0   0.660    25   394   370   1.64  1.13
 7    J. MIDORI HOWARD     57.0    43.0   0.570    27   394   367   1.53  1.07
 8    GEOFF TONGUE         21.0    15.0   0.583    23   393   370   1.28  1.42
 9    DAVID RUBY           55.5    45.5   0.550    14   392   378   1.54  1.12
 10   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 11   NIGEL PELTIER        40.5    27.5   0.596    28   390   362   1.29  1.12
 12   CHRIS SCHNEIDER      66.0    62.0   0.516    18   387   369   1.52  1.17
 13   CHIP BROWN            8.0     8.0   0.500    19   386   368   1.88  1.00
 14   REBECCA SLIVKA       97.0    76.0   0.561     6   384   378   1.28  1.35
 15   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 16   CARL BARISH          90.0    78.0   0.536     2   381   379   1.08  1.39
 17   ALICE GOODWIN        78.0    77.0   0.503     2   373   371   0.96  1.21
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   JANE BISSONNETTE     60.5    59.5   0.504     0   369   368   1.42  0.97
 20   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 21   RACHEL CHRISTENSEN   32.0    48.0   0.400   -12   367   379   1.17  1.21
 22   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 23   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 24   SUSIE HAN            28.0    50.0   0.359   -33   364   397   1.23  1.47
 25   ADAM MICHELSON       56.0    50.0   0.528     6   362   356   1.07  1.07
 26   DAN HOSTETLER        17.0     6.0   0.739    46   361   314   0.87  0.61
 27   URI BREDA            27.0    20.0   0.574    21   360   338   0.60  0.72
 28   EILEEN GRUHN         64.0    83.0   0.435   -14   357   371   0.83  1.22
 29   MARK PELTIER         34.0    41.0   0.453   -18   355   373   0.75  1.08
 30   BJORN RADTKE          8.0     4.0   0.667    28   353   325   0.50  0.67
 31   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 32   BEN HENWOOD           7.0    10.0   0.412    -1   350   351   0.71  1.24
 33   BOB JACKSON          55.0    32.0   0.632    13   348   335   0.69  0.75
 34   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 35   DORENE CORNWELL      44.0    49.0   0.473    -1   345   346   0.67  0.86
 36   GEORGE BISSONNETTE   54.0    94.0   0.365   -40   344   384   1.02  1.24
 37   BEN COLLET           33.0    36.0   0.478   -12   344   356   0.68  0.97
 38   NANCY ROEDER         42.0    53.0   0.442   -20   342   363   0.74  0.94
 39   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 40   JANE JACKSON         49.0    54.0   0.476     5   340   335   0.49  0.83
 41   DAVE ZICK            23.0    37.0   0.383   -24   334   358   1.08  1.02
 42   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 43   MICHAEL ESTOK         7.0    11.0   0.389   -21   324   345   0.72  0.56
 44   SUZY STERN           13.0    12.0   0.520    -3   324   327   0.60  0.60
 45   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 46   DON DAVIS            10.0    13.0   0.435   -24   321   345   0.61  0.70
 47   JIM RYAN             23.0    33.0   0.411   -15   320   335   0.48  0.55
 48   TOBY COZENS           6.0    16.0   0.273   -41   317   358   0.36  1.05
 49   NORM GARVIN          12.0    23.0   0.343   -36   314   351   0.40  0.86
 50   ELLEN LIN             8.0    16.0   0.333   -68   298   365   0.88  0.79
 51   DINAH BREDA           8.0    36.0   0.182   -64   296   360   0.27  0.98
 52   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92
 53   ELI GREGORY           1.0    12.0   0.077  -110   240   349   0.15  0.62
 54   EVE DIXON             1.0    15.0   0.063  -128   238   366   0.06  0.50

< 29 November 2005 Standings | 6 December 2005 Standings | 20 December 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting