Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 15 November 2005 Standings | 22 November 2005 Standings | 29 November 2005 Standings >
22 November 2005 Session

Stats: 22 November 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-26-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            91.5    28.5   0.762    81   432   352   1.85  1.13
 2    MIKE FRENTZ          92.0    41.0   0.692    51   418   367   1.93  1.35
 3    STEVEN JONES         55.0    26.0   0.679    44   415   371   1.74  1.17
 4    DAN GOODWIN         106.0    48.0   0.688    45   414   370   1.75  1.29
 5    RAFI STERN           26.0    13.0   0.667    28   399   371   1.69  1.13
 6    GEOFF TONGUE         19.0    13.0   0.594    27   398   370   1.38  1.41
 7    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 8    J. MIDORI HOWARD     55.0    41.0   0.573    27   394   367   1.54  1.05
 9    DAVID RUBY           53.0    44.0   0.546    14   392   378   1.56  1.13
 10   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 11   NIGEL PELTIER        36.0    24.0   0.600    28   389   361   1.35  1.12
 12   CHRIS SCHNEIDER      65.0    59.0   0.524    18   388   369   1.55  1.18
 13   REBECCA SLIVKA       91.0    74.0   0.552     6   385   379   1.28  1.37
 14   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 15   CARL BARISH          88.0    74.0   0.543     3   381   378   1.07  1.38
 16   CHIP BROWN            7.0     8.0   0.467    -1   374   375   1.67  1.07
 17   ALICE GOODWIN        76.0    75.0   0.503     2   373   371   0.97  1.21
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   JANE BISSONNETTE     57.5    57.5   0.500     2   369   367   1.42  0.97
 20   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 21   RACHEL CHRISTENSEN   32.0    48.0   0.400   -12   367   379   1.17  1.21
 22   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 23   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 24   SUSIE HAN            28.0    50.0   0.359   -33   364   397   1.23  1.47
 25   ADAM MICHELSON       53.0    46.0   0.535     5   360   355   1.03  1.07
 26   DAN HOSTETLER        13.0     4.0   0.765    44   360   316   0.94  0.59
 27   URI BREDA            25.0    18.0   0.581    17   359   342   0.63  0.74
 28   EILEEN GRUHN         64.0    83.0   0.435   -14   357   371   0.83  1.22
 29   MARK PELTIER         29.0    38.0   0.433   -24   353   378   0.72  1.13
 30   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 31   BEN HENWOOD           7.0    10.0   0.412    -1   350   351   0.71  1.24
 32   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 33   BOB JACKSON          51.0    30.0   0.630    13   347   335   0.67  0.77
 34   DORENE CORNWELL      40.0    47.0   0.460    -2   346   348   0.67  0.87
 35   GEORGE BISSONNETTE   53.0    88.0   0.376   -38   345   383   1.02  1.22
 36   BEN COLLET           31.0    34.0   0.477   -14   344   358   0.69  1.00
 37   NANCY ROEDER         40.0    49.0   0.449   -20   342   362   0.73  0.92
 38   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 39   JANE JACKSON         47.0    51.0   0.480     3   339   336   0.47  0.85
 40   DAVE ZICK            20.0    36.0   0.357   -27   330   358   1.00  1.04
 41   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 42   MICHAEL ESTOK         7.0    11.0   0.389   -21   324   345   0.72  0.56
 43   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 44   JIM RYAN             22.0    30.0   0.423   -12   323   335   0.50  0.56
 45   SUZY STERN           11.0     9.0   0.550    -0   322   322   0.60  0.55
 46   NORM GARVIN          12.0    21.0   0.364   -29   319   348   0.42  0.85
 47   DON DAVIS             7.0    11.0   0.389   -25   318   343   0.44  0.67
 48   TOBY COZENS           5.0    16.0   0.238   -48   315   363   0.33  1.10
 49   ELLEN LIN             8.0    16.0   0.333   -68   298   365   0.88  0.79
 50   DINAH BREDA           7.0    33.0   0.175   -68   293   361   0.30  0.98
 51   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92

< 15 November 2005 Standings | 22 November 2005 Standings | 29 November 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting