Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 1 November 2011 Session | 8 November 2011 Session | 15 November 2011 Session >

8 November 2011 Standings

Stats: 8 November 2011 Session


SESSION  SUMMARY  FOR 11-08-11  

TOTAL GAMES....... 36 
HIGH GAME:........ 535 (FRANK SCHIN)
HIGH PLAY:........ 102 ("HAMSTERS"--J. MIDORI HOWARD)
HIGH LOSS:........ 408 (GEORGE BISSONNETTE)
LOW WIN:.......... 337 (DAVE FOERSTEL)
AVERAGE SCORE..... 372
AVERAGE BINGOS.... 1.22

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    MARK PELTIER          4.0     0.0   1.000    30   379   349   0.50  1.25
 2    DAVE FOERSTEL         3.0     1.0   0.750    78   403   325   2.00  0.25
 3    JAN CARDIA            3.0     1.0   0.750    69   395   327   1.75  0.50
 4    ROB KEARN             3.0     1.0   0.750    51   397   346   1.75  1.00
 5    CARL WARNER           3.0     1.0   0.750   -16   364   380   0.75  1.25
 6    JANE BISSONNETTE      2.0     1.0   0.667    18   382   364   1.00  1.33
 7    URI BREDA             1.0     1.0   0.500    89   390   301   2.00  0.50
 8    KEN CLARK             2.0     2.0   0.500    39   402   363   1.75  1.50
 9    FRANK SCHIN           2.0     2.0   0.500    31   401   370   1.25  1.00
 10   JIM PORTER            2.0     2.0   0.500    -1   393   394   1.75  1.50
 11   ALICE GOODWIN         2.0     2.0   0.500    -1   380   382   1.50  1.25
 12   BARBARA BRASFIELD     2.0     2.0   0.500    -2   371   373   1.00  1.50
 13   RACHEL CHRISTENSEN    2.0     2.0   0.500    -3   399   402   1.25  1.50
 14   BEN COLLET            1.0     2.0   0.333   -29   331   360   0.33  1.00
 15   NORM GARVIN           1.0     2.0   0.333  -125   290   415   0.00  2.00
 16   J. MIDORI HOWARD      1.0     3.0   0.250   -17   370   386   1.50  1.00
 17   DAN GOODWIN           1.0     3.0   0.250   -25   367   391   1.50  1.75
 18   NORMAN LEMOINE        1.0     3.0   0.250   -78   306   384   0.25  1.00
 19   SUZANNE OLSON         0.0     2.0   0.000  -118   292   410   0.00  1.00
 20   GEORGE BISSONNETTE    0.0     3.0   0.000   -51   382   433   2.00  2.33

SIGNIFICANT EVENTS LOG FOR SESSION DATE 11-08-11

 337 is the lowest win this rating period for DAVE FOERSTEL!
 3 is DAVE FOERSTEL's biggest winning streak in rating period.

SESSION PRIZES FOR SESSION DATE 11-08-11

Category 1: "Election Day"--Jane Bissonnette, PREX
Category 2: "Movies"--Ken Clark, REPLAYED
Category 3: "Binary Day (most O's & I's)"--George Bissonnette, ISOLATOR

100+ point play: J. Midori Howard, HAMSTERS (102)

500+ game: Frank Schin (535)

Bingo Bonus:
Jim Porter (OVERTONE-CABRIOLE-CLEANER)

< 1 November 2011 Session | 8 November 2011 Session | 15 November 2011 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting