Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 19 January 2010 Session | 26 January 2010 Session | 2 February 2010 Session >

26 January 2010 Standings

Stats: 26 January 2010 Session


SESSION  SUMMARY  FOR 01-26-10  

TOTAL GAMES....... 43 
HIGH GAME:........ 519 (CHRIS GRUBB)
HIGH PLAY:........ 104 ("BACKENDS*"--CHRIS GRUBB)
HIGH LOSS:........ 463 (MIKE FRENTZ)
LOW WIN:.......... 314 (SIMON SPICER)
AVERAGE SCORE..... 374
AVERAGE BINGOS.... 1.35

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    GEOFF TONGUE          4.0     0.0   1.000    45   441   396   2.50  1.75
 2    JANE JACKSON          1.0     0.0   1.000    12   353   341   1.00  0.00
 3    DAVID RUBY            3.0     1.0   0.750    93   409   316   1.25  1.00
 4    MIKE FRENTZ           3.0     1.0   0.750    65   461   397   3.00  1.50
 5    SCOTT MCMANUS         3.0     1.0   0.750    51   363   312   1.00  0.75
 6    JIM PORTER            3.0     1.0   0.750    25   389   364   1.25  1.50
 7    J. MIDORI HOWARD      3.0     1.0   0.750     7   366   359   0.75  1.25
 8    BOB JACKSON           2.0     1.0   0.667   -12   367   379   0.67  2.00
 9    JANE BISSONNETTE      3.0     2.0   0.600    26   378   352   0.80  1.20
 10   CHRIS GRUBB           2.0     2.0   0.500    83   413   330   2.00  0.75
 11   REBECCA SLIVKA        2.0     2.0   0.500     8   385   377   2.25  1.25
 12   KEN CLARK             2.0     2.0   0.500     6   359   353   1.00  1.25
 13   SIMON SPICER          2.0     2.0   0.500   -11   333   344   0.75  0.75
 14   MARK PELTIER          2.0     2.0   0.500   -13   393   406   2.00  1.50
 15   BEN COLLET            2.0     2.0   0.500   -22   323   345   0.75  0.25
 16   DAVE FOERSTEL         2.0     2.0   0.500   -34   360   393   1.25  2.75
 17   NANCY ROEDER          1.0     2.0   0.333    27   371   345   1.33  0.67
 18   GEORGE BISSONNETTE    1.0     2.0   0.333     6   383   378   2.00  1.33
 19   RACHEL CHRISTENSEN    1.0     2.0   0.333    -3   383   386   1.33  2.00
 20   ALICE GOODWIN         1.0     3.0   0.250  -127   324   451   0.25  2.25
 21   HILARY JOHNSON        0.0     1.0   0.000  -128   294   422   1.00  1.00
 22   URI BREDA             0.0     2.0   0.000  -124   324   448   1.00  2.00
 23   TERRY VIRDELL         0.0     2.0   0.000  -161   274   434   0.50  1.50
 24   IAN GERRARD           0.0     3.0   0.000   -44   357   401   1.33  1.00
 25   DAN GOODWIN           0.0     4.0   0.000   -16   386   402   1.75  1.75
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 01-26-10

 436 is the 3rd highest game SCOTT MCMANUS has ever played!
DAVID RUBY now has 300.5 club victories!
 6 is GEOFF TONGUE's biggest winning streak in rating period.
*NEW CLUB RECORD FOR BIGGEST WIN IN RATING PERIOD: 273 pts.
 (CHRIS GRUBB over ANONYMOUS, 519 - 246 )

SESSION PRIZES FOR SESSION DATE 01-26-10

Category 1: "Things that crash/break"--Nancy Roeder, ICE
Category 2: "Weather"--Mike Frentz, DEGREE
Category 3: "High Non-Bingo"--Ken Clark, EXILE (60)

100+ point play: Chris Grubb, BACKENDS* (104)
100+ point play: J. Midori Howard, PROFANER (102)
100+ point play: Jim Porter, QUEERER (100)

500+ point game: Chris Grubb (519)

< 19 January 2010 Session | 26 January 2010 Session | 2 February 2010 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting