Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 24 November 2009 Session | 1 December 2009 Session | 8 December 2009 Session >

1 December 2009 Standings

Stats: 1 December 2009 Session


SESSION  SUMMARY  FOR 12-01-09  

TOTAL GAMES....... 36 
HIGH GAME:........ 483 (BOB JACKSON)
HIGH PLAY:........ 119 ("COZIEST"--DAN GOODWIN)
HIGH LOSS:........ 416 (JIM PORTER)
LOW WIN:.......... 330 (URI BREDA)
AVERAGE SCORE..... 359
AVERAGE BINGOS.... 1.10

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    REBECCA SLIVKA        4.0     0.0   1.000    76   406   330   1.75  0.75
 2    BOB JACKSON           3.0     0.0   1.000   115   401   286   1.33  0.33
 3    DAN GOODWIN           3.0     1.0   0.750    80   398   318   0.75  0.75
 4    MARK PELTIER          3.0     1.0   0.750    45   387   342   1.25  1.25
 5    KEN CLARK             3.0     1.0   0.750    22   395   373   1.25  1.50
 6    JANE JACKSON          2.0     1.0   0.667    32   349   316   0.67  1.00
 7    MIKE FRENTZ           2.0     2.0   0.500    40   403   362   2.00  1.00
 8    GEORGE BISSONNETTE    2.0     2.0   0.500     9   359   350   1.50  1.00
 9    ALICE GOODWIN         2.0     2.0   0.500     2   382   380   1.00  1.50
 10   NANCY ROEDER          1.0     1.0   0.500     1   360   360   1.00  1.00
 11   URI BREDA             1.0     1.0   0.500   -12   316   328   0.00  0.00
 12   J. MIDORI HOWARD      2.0     2.0   0.500   -12   414   427   2.00  2.00
 13   JANE BISSONNETTE      1.0     1.0   0.500   -23   341   364   1.00  1.50
 14   SIMON SPICER          1.0     2.0   0.333    13   316   304   0.33  0.67
 15   JEFF CHAPMAN          1.0     2.0   0.333   -56   292   348   0.67  1.00
 16   LESLIE WINCHESTER     1.0     2.0   0.333   -56   306   362   0.33  1.33
 17   HILARY JOHNSON        1.0     3.0   0.250     2   340   338   1.25  0.50
 18   JIM PORTER            1.0     3.0   0.250   -29   380   409   1.25  1.50
 19   ADAM HENDERSON        1.0     3.0   0.250   -77   330   407   1.00  1.50
 20   DAVE FOERSTEL         1.0     3.0   0.250   -78   336   415   1.00  1.75
 21   BEAU RAVENET          0.0     3.0   0.000  -129   234   363   0.33  0.33
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 12-01-09

KEN CLARK now has 2300.5 club victories!

SESSION PRIZES FOR SESSION DATE 12-01-09

Category 1: "Tiger Woods"--Mike Frentz: TAINTED
Category 2: "Highest-scoring phony"--Adam Henderson: PANALS* (76)
category 3: "Science"--Jane Bissonnette: HELIX

100+ point play: Dan Goodwin--COZIEST (119)

75+ point non-bingo: Mark Peltier--QUITE (75)

< 24 November 2009 Session | 1 December 2009 Session | 8 December 2009 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting