Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 27 January 2009 Session | 3 February 2009 Session | 10 February 2009 Session >

3 February 2009 Standings

Stats: 3 February 2009 Session


SESSION  SUMMARY  FOR 02-03-09  

TOTAL GAMES....... 42 
HIGH GAME:........ 527 (STEVEN JONES)
HIGH PLAY:........  92 ("RELYING'--STEVEN JONES; "OVERBITE"--MIKE FRENTZ; "LIQUATED"--KEN CLARK)
HIGH LOSS:........ 467 (KEN CLARK)
LOW WIN:.......... 298 (ANNA BERNSTEIN)
AVERAGE SCORE..... 376
AVERAGE BINGOS.... 1.12

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES          4.0     0.0   1.000   121   490   370   2.75  0.75
 2    BOB JACKSON           3.0     0.0   1.000   109   392   283   1.00  0.33
 3    JANE BISSONNETTE      1.0     0.0   1.000    72   454   382   3.00  1.00
 4    KEN CLARK             3.0     1.0   0.750   135   483   348   2.50  1.00
 5    GEOFF TONGUE          3.0     1.0   0.750    74   435   360   0.00  1.25
 6    MIKE FRENTZ           3.0     1.0   0.750    51   429   378   1.75  1.00
 7    RACHEL CHRISTENSEN    3.0     1.0   0.750     5   377   372   1.00  1.00
 8    CLAUDIA FINN          2.0     1.0   0.667    18   396   377   1.67  0.67
 9    J. MIDORI HOWARD      2.0     1.0   0.667     2   383   382   2.00  0.33
 10   GEORGE BISSONNETTE    2.0     1.0   0.667   -48   343   391   1.00  1.00
 11   DEVIN ELGERT          2.0     2.0   0.500    -1   330   331   0.75  0.25
 12   REBECCA SLIVKA        2.0     2.0   0.500    -4   403   406   2.00  1.50
 13   DAN GOODWIN           2.0     2.0   0.500   -11   383   393   1.25  1.75
 14   LYNN DREYER           2.0     2.0   0.500   -26   362   388   1.00  0.75
 15   CHRIS GRUBB           1.0     1.0   0.500   -29   382   411   1.00  1.50
 16   ANNA BERNSTEIN        1.0     2.0   0.333   -60   299   359   0.00  1.00
 17   ALICE GOODWIN         1.0     3.0   0.250    -7   400   407   1.00  2.00
 18   JIM PORTER            1.0     3.0   0.250    -8   359   367   0.75  1.25
 19   MARK PELTIER          1.0     3.0   0.250   -12   386   398   1.75  2.00
 20   JIM RYAN              1.0     3.0   0.250   -14   316   330   0.25  0.50
 21   DAVE FOERSTEL         1.0     3.0   0.250   -68   316   384   0.75  0.75
 22   DANIEL STROBERGER     1.0     3.0   0.250  -123   280   403   0.25  1.50
 23   JANE JACKSON          0.0     3.0   0.000   -59   345   404   0.33  1.67
 24   NORM GARVIN           0.0     3.0   0.000  -119   302   421   0.00  2.00
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 02-03-09

STEVEN JONES now has 700.5 club victories!
*NEW CLUB RECORD FOR BIGGEST WIN IN RATING PERIOD: 343 pts.
 (STEVEN JONES over ANONYMOUS, 527 - 184 )
*NEW CLUB RECORD FOR LONGEST WIN STREAK IN RATING PERIOD: 12 
 (KEN CLARK)
 12 is KEN CLARK's biggest winning streak in rating period.
*NEW CLUB RECORD FOR HIGHEST LOSS IN RATING PERIOD: 467 
 (KEN CLARK lost to STEVEN JONES, 469 - 467 )
 408 is the highest game DEVIN ELGERT has ever played!
 5 is BOB JACKSON's biggest winning streak in rating period.

< 27 January 2009 Session | 3 February 2009 Session | 10 February 2009 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting