Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 5 August 2008 Session | 12 August 2008 Session | 19 August 2008 Session >

12 August 2008 Standings

Stats: 12 August 2008 Session


SESSION  SUMMARY  FOR 08-12-08  

TOTAL GAMES....... 48 
HIGH GAME:........ 525 (J. MIDORI HOWARD)
HIGH PLAY:........ 102 ("OVERHEAT"--DAVID RUBY)
HIGH LOSS:........ 445 (J. MIDORI HOWARD)
LOW WIN:.......... 318 (BEN COLLET)
AVERAGE SCORE..... 380
AVERAGE BINGOS.... 1.29

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    ADAM HENDERSON        2.0     0.0   1.000    24   412   389   1.00  1.00
 2    KEN CLARK             3.0     1.0   0.750    73   399   326   1.50  0.75
 3    JIM RYAN              3.0     1.0   0.750    66   375   309   0.75  0.75
 4    MIKE FRENTZ           3.0     1.0   0.750    59   454   395   2.25  2.00
 5    NIGEL PELTIER         3.0     1.0   0.750    50   442   392   2.00  2.25
 6    RACHEL CHRISTENSEN    3.0     1.0   0.750    26   399   373   1.25  1.25
 7    MARK PELTIER          3.0     1.0   0.750     5   382   376   1.25  1.50
 8    SUSIE ESTOK           3.0     1.0   0.750     4   365   361   1.50  0.75
 9    NORM GARVIN           2.0     1.0   0.667    47   379   333   0.67  0.67
 10   BOB JACKSON           2.0     1.0   0.667    36   382   346   0.67  1.00
 11   JANE JACKSON          2.0     1.0   0.667    22   367   345   0.33  0.67
 12   LYNN DREYER           2.0     1.0   0.667    -6   395   401   1.67  1.67
 13   BEN COLLET            2.0     2.0   0.500    51   374   323   1.00  0.50
 14   J. MIDORI HOWARD      2.0     2.0   0.500    42   448   406   2.75  1.75
 15   JANE BISSONNETTE      1.0     1.0   0.500     5   365   361   1.00  1.50
 16   RAFI STERN            2.0     2.0   0.500   -12   403   415   1.50  2.00
 17   REBECCA SLIVKA        2.0     2.0   0.500   -12   373   385   2.00  0.75
 18   ALICE GOODWIN         2.0     2.0   0.500   -33   352   385   0.50  1.75
 19   CLAUDIA FINN          2.0     2.0   0.500   -45   379   424   1.75  2.00
 20   KIRK STRATTON         1.0     2.0   0.333     1   381   380   0.67  1.33
 21   DAN GOODWIN           1.0     3.0   0.250     4   412   408   1.75  2.00
 22   DAVID RUBY            1.0     3.0   0.250   -28   390   419   1.50  1.50
 23   DAVE ZICK             1.0     3.0   0.250   -41   370   411   2.00  1.50
 24   GEORGE BISSONNETTE    0.0     2.0   0.000   -84   336   420   2.00  1.00
 25   EILEEN GRUHN          0.0     3.0   0.000   -23   350   373   0.33  1.00
 26   BEVERLY NELSON        0.0     4.0   0.000   -53   311   364   0.25  0.25
 27   JODI GEDANSKY         0.0     4.0   0.000  -186   244   430   0.25  1.25
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 08-12-08

 525 is J. MIDORI HOWARD's highest game in rating period.
ADAM HENDERSON now has 100 club victories!
MIKE FRENTZ has now played 900 club games!
 4 is RACHEL CHRISTENSEN's biggest winning streak in rating period.
 470 is BEN COLLET's highest game in rating period.
 269 is BEN COLLET's highest winning margin in rating period.

< 5 August 2008 Session | 12 August 2008 Session | 19 August 2008 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting