Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 25 March 2008 Session | 1 April 2008 Session | 8 April 2008 Session >

1 April 2008 Standings

Stats: 1 April 2008 Session


SESSION  SUMMARY  FOR 04-01-08  

TOTAL GAMES....... 45 
HIGH GAME:........ 541 (DAVE ZICK)
HIGH PLAY:........ 104 ("REBUKING"--JIM RYAN)
HIGH LOSS:........ 445 (DAN GOODWIN)
LOW WIN:.......... 277 (DIANA CARTER)
AVERAGE SCORE..... 378
AVERAGE BINGOS.... 1.30

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    RICHARD JOHNSON       4.0     0.0   1.000    71   429   358   2.75  1.00
 2    NORM GARVIN           3.0     0.0   1.000   161   414   254   1.00  0.00
 3    JIM RYAN              3.0     1.0   0.750   121   392   272   0.75  0.50
 4    CHRIS GRUBB           3.0     1.0   0.750    97   453   356   2.25  2.00
 5    STEVEN JONES          3.0     1.0   0.750    94   430   336   2.00  1.50
 6    KEN CLARK             3.0     1.0   0.750    49   415   366   1.25  1.25
 7    ALICE GOODWIN         3.0     1.0   0.750    28   421   392   1.25  1.75
 8    GEOFF TONGUE          2.0     1.0   0.667    54   427   373   2.00  2.00
 9    MARK PELTIER          2.0     1.0   0.667    29   421   393   1.33  2.33
 10   DIANA CARTER          2.0     1.0   0.667   -16   294   310   0.00  0.67
 11   DAN HOSTETLER         2.0     1.0   0.667   -32   402   434   2.33  2.00
 12   URI BREDA             1.0     1.0   0.500    76   360   284   0.00  0.50
 13   TOD TAYLOR            2.0     2.0   0.500    21   374   354   0.75  1.00
 14   MIKE FRENTZ           2.0     2.0   0.500    11   412   401   1.75  1.00
 15   DAN GOODWIN           2.0     2.0   0.500     3   422   419   2.25  1.75
 16   DAVE ZICK             1.0     2.0   0.333    31   451   420   2.67  2.00
 17   GEORGE BISSONNETTE    1.0     2.0   0.333    13   401   388   1.33  1.00
 18   ADAM HENDERSON        1.0     2.0   0.333     3   387   384   1.00  1.67
 19   LYNN DREYER           1.0     2.0   0.333    -6   379   385   1.33  1.00
 20   DAWN WISNIEW          1.0     2.0   0.333   -59   374   433   1.67  1.67
 21   JOAN ZERZAN           1.0     2.0   0.333   -69   334   402   0.67  1.00
 22   JANE BISSONNETTE      1.0     2.0   0.333  -107   353   460   2.00  1.67
 23   REBECCA SLIVKA        1.0     3.0   0.250   -36   387   422   1.25  1.75
 24   DINAH BREDA           0.0     2.0   0.000   -48   298   346   0.00  0.00
 25   JAMI BLACKANN         0.0     3.0   0.000  -101   278   378   0.00  1.33
 26   SAUNATINA SANCHEZ     0.0     3.0   0.000  -228   214   442   0.00  1.33
 27   RUTH LUDWIN           0.0     4.0   0.000  -227   193   420   0.00  0.75
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 04-01-08

DAVE ZICK has now played 10 games of 500 or more points!
 541 is the 2nd highest game DAVE ZICK has ever played!
 541 is DAVE ZICK's highest game in rating period.
 213 is DAVE ZICK's highest winning margin in rating period.
 274 is STEVEN JONES's highest winning margin in rating period.
 345 is the highest game DIANA CARTER has ever played!
 92 points is the highest winning margin ever for DIANA CARTER!
 6 is CHRIS GRUBB's biggest winning streak in rating period.
 451 is the highest game DAWN WISNIEW has ever played!
 479 is the 2nd highest game NORM GARVIN has ever played!
 479 is NORM GARVIN's highest game in rating period.
 267 is NORM GARVIN's highest winning margin in rating period.

< 25 March 2008 Session | 1 April 2008 Session | 8 April 2008 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting