Division A Final Standings
Rank Won-Lost Spread OldR NewR Delta Player
1 5.0- 1.0 +543 1752 1782 +30 Wolford, Gail (A1) $80
2 4.0- 2.0 +302 1652 1682 +30 Liebfried, Ed (A5) $25
3 4.0- 2.0 -70 1716 1734 +18 Peltier, Nigel (A3)
4 2.0- 4.0 -6 1733 1705 -28 Baker, Michael (A2)
5 2.0- 4.0 -198 1691 1671 -20 Hamilton, Ruth (A4)
6 1.0- 5.0 -571 1640 1611 -29 Merrill, Karen (A6)
High Game 537 Nigel Peltier
High Loss 403 Karen Merrill
Division B Final Standings
Rank Won-Lost Spread OldR NewR Delta Player
1 5.0- 1.0 +291 1637 1645 +8 Frentz, Mike (B2) $80
2 4.0- 2.0 +497 1469 1478 +9 Tongue, Geoff (B3) $25
3 4.0- 2.0 +233 1441 1466 +25 Gott, P K (B4)
4 2.0- 4.0 -185 1242 1257 +15 Peltier, Mark (B5)
5 2.0- 4.0 -504 1200 1218 +18 Mazzuca, Chris (B6)
6 1.0- 5.0 -332 1638 1563 -75 Johnson, Richard (B1)
High Game 533 Mike Frentz
High Loss 439 Geoff Tongue
Division C Final Standings
Rank Won-Lost Spread OldR NewR Delta Player
1 4.0- 2.0 +165 919 995 +76 Ingram, Judy (C6) $80
2 4.0- 2.0 +161 1176 1179 +3 Taylor, Tod (C2) $25
3 4.0- 2.0 +90 1103 1126 +23 Baker, Dorothy (C4)
4 3.0- 3.0 +87 1011 1029 +18 Steele, Matthew (C5)
5 2.0- 4.0 -203 1198 1160 -38 Wood, Elizabeth (C1)
6 1.0- 5.0 -300 1156 1104 -52 Barker, Ron (C3)
High Game 491 Matthew Steele
High Loss 371 Ron Barker
Division D Final Standings
Rank Won-Lost Spread OldR NewR Delta Player
1 6.0- 0.0 +552 731 798 +67 Romprey, Glenn (D4) $80
2 5.0- 1.0 +217 649 697 +48 Quastler, Carolyn (D5) $25
3 4.0- 2.0 +66 788 790 +2 Wood, Gregg (D2) $10
4 3.0- 3.0 -78 748 734 -14 Henderson, Adam (D3)
5 3.0- 3.0 -102 0 628 Poff, Alex (D6)
6 2.0- 4.0 -135 0 500 Sage, Ed (D7)
7 1.0- 5.0 -220 831 769 -62 Eder, Cheri (D1)
High Game 483 Ed Sage
High Loss 420 Alex Poff