Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

Vancouver Challenge | Portland Challenge

Interclub Challenge Tournaments

Vancouver-Seattle Challenge Nov 11th [in Bellingham]

Vancouver SCRABBLE® Club Director Val Gallant organized the first ever Vancouver-Seattle Interclub Challenge Tournament. This 7-game, one-day tournament was held in Bellingham, Saturday November 11th and was open to Seattle-area and Vancouver club members only.

The tournament is over, and Seattle edged out Vancouver to win 103.5 wins to 89.5.
Read Mark Peltier's VCR-SEA Trip Report.

Full results posted on the Vancouver Club Website

Crosstable:
[Note: ratings for some players updated 30 Nov, as previously posted ratings were incorrectly computed for forfeit wins/losses in first round.]

                                        VANCOUVER VS SEATTLE
 

                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 

  1. PELTIER, NIGEL           1661  W-06 W-11 W-12 L-02 W-10 W-09 W-02   6   +399   1936   1716
  2. WILLIAMS, CHRIS          1721  L-03 W-07 W-08 W-01 W-05 W-04 L-01   5   +358   1836   1743
  3. JOHNSON, RICHARD         1607  W-02 W-10 W-09 L-06 L-11 W-12 W-06   5   +177   1774   1638
  4. CLARK, KEN               1795  W-10 W-09 L-06 W-11 L-12 L-02 W-09   4   +428   1661   1772
  5. JONES, STEVEN            1724  L-09 L-06 W-11 W-12 L-02 W-10 W-10   4   +125   1658   1712
  6. TANG, LAM                1575  L-01 W-05 W-04 W-03 W-07 L-08 L-03   4    -18   1718   1603
  7. STERN, RAFI              1626  W-12 L-02 L-10 W-09 L-06 L-11 W-11   3   -250   1573   1604
  8. FRENTZ, MIKE             1651  W-11 L-12 L-02 L-10 L-09 W-06 W-12   3   -257   1580   1637
  9. TURNEY, JILL             1550  W-05 L-04 L-03 L-07 W-08 L-01 L-04   2   -156   1533   1547
 10. LEE, KEVIN               1532  L-04 L-03 W-07 W-08 L-01 L-05 L-05   2   -211   1523   1530
 11. MURRAY, MARILYN          1646  L-08 L-01 L-05 L-04 W-03 W-07 L-07   2   -217   1509   1621
 12. SALDANHA, DIELLE         1695  L-07 W-08 L-01 L-05 W-04 L-03 L-08   2   -378   1513   1673


                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 

  1. TONGUE, GEOFF            1365  W-10 W-09 W-05 W-08 W-07 W-11 W-05   7   +607   2064   1455
  2. SLIVKA, REBECCA          1600  W-08 L-07 T-11 W-10 W-09 W-05 W-08   5+  +218   1572   1596
  3. RUBY, DAVID              1289  L-05 L-08 W-07 W-11 W-10 L-09 W-11   4   +115   1405   1312
  4. VALENTINE, KEITH         1451  W-11 W-10 L-09 L-05 W-08 W-07 L-07   4    +52   1403   1442
  5. ROSS, REUVENA            1409  W-03 W-06 L-01 W-04 W-12 L-02 L-01   4    +35   1473   1425
  6. BROWN, CHIP              1336  W-09 L-05 L-08 W-07 W-11 W-10 L-09   4    +24   1414   1339
  7. GREGORY, MIRIAM          1325  W-12 W-02 L-03 L-06 L-01 L-04 W-04   3     -9   1383   1336
  8. PATTERSON, LOIS          1298  L-02 W-03 W-06 L-01 L-04 W-12 L-02   3    -56   1404   1317
  9. SALDANHA, NORBERT        1405  L-06 L-01 W-04 L-12 L-02 W-03 W-06   3   -331   1367   1411
 10. SALDANHA, DION           1355  L-01 L-04 W-12 L-02 L-03 L-06 W-12   2    -29   1287   1353
 11. WERDAL, ERIKA            1344  L-04 W-12 T-02 L-03 L-06 L-01 L-03   1+  -331   1187   1318
 12. WILLINGHAM, WALKER       1547  L-07 L-11 L-10 W-09 L-05 L-08 L-10   1   -295   1054   1462
 

                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 

  1. PELTIER, MARK            1139  W-10 W-11 W-02 W-07 W-12 W-06 W-07   7   +871   1833   1242
  2. GALLANT, VALERIE         1171  W-04 W-05 L-01 W-09 L-03 W-08 W-03   5   -135   1299   1196
  3. CHRISTENSEN, RACHEL      1243  L-12 W-06 W-10 W-11 W-02 L-07 L-02   4   +212   1181   1232
  4. BISSONNETTE, GEORGE      1044  L-02 W-07 W-12 L-06 W-10 W-11 L-06   4   +158   1162   1067
  5. BISSONNETTE, JANE        1055  W-11 L-02 L-07 W-12 L-06 W-10 W-11   4    -43   1176   1078
  6. KRAMER, EVAN             1036  L-09 L-03 W-08 W-04 W-05 L-01 W-04   4    -46   1161   1061
  7. BARTON, JOE              1189  W-08 L-04 W-05 L-01 W-09 W-03 L-01   4    -55   1174   1190
  8. JACKSON, BOB             1042  L-07 W-12 L-06 W-10 W-11 L-02 L-10   3   +145   1071   1047
  9. TAYLOR, TOD              1201  W-06 L-10 L-11 L-02 L-07 W-12 W-12   3   -301   1070   1176
 10. VERMA, TONY              1112  L-01 W-09 L-03 L-08 L-04 L-05 W-08   2    +23    948   1083
 11. SMITH, JUDY Y            1132  L-05 L-01 W-09 L-03 L-08 L-04 L-05   1   -394    809   1080
 12. AITKEN, JOHN             1102  W-03 L-08 L-04 L-05 L-01 L-09 L-09   1   -435    830   1059


                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 

  1. POWELL, KAREN             882  W-07 W-05 W-04 L-03 W-12 W-06 W-03   6   +229   1291    986
  2. STEPHENSON, WILLIAM       857  L-04 W-03 W-12 W-06 W-07 L-05 W-05   5   +249   1136    977
  3. NIP, JENNIFER            1086  W-09 L-02 W-11 W-01 L-10 W-08 L-01   4   +239    908   1063
  4. ROSS, MATT               1082  W-02 L-11 L-01 W-10 L-08 W-09 W-08   4   +210    917   1059
  5. KNUDSEN, SUSAN            986  W-11 L-01 W-10 L-08 W-09 W-02 L-02   4     +1    905    972
  6. MURNANE, LILIA            874  W-10 W-08 L-09 L-02 W-11 L-01 W-09   4    -49    878    882
  7. BALABANOV, YUKARI         956  L-01 W-10 L-08 L-09 L-02 W-11 W-11   3    -11    805    932
  8. DAVIS, DAVAL              943  L-12 L-06 W-07 W-05 W-04 L-03 L-04   3   -150    937    942
  9. HENDERSON, ADAM           674  L-03 W-12 W-06 W-07 L-05 L-04 L-06   3   -278    908    748
 10. KRUYT, DOUG               886  L-06 L-07 L-05 L-04 W-03 L-12 W-12   2    -29    794    860
 11. JACKSON, JANE             876  L-05 W-04 L-03 W-12 L-06 L-07 L-07   2    -96    809    864
 12. RENCE, NADJA              852  W-08 L-09 L-02 L-11 L-01 W-10 L-10   2   -315    697    828


                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 

  1. BATCHELOR, MARILYN          0  L-07 W-08 W-09 W-03  -   W-11 W-07   5   +443           952
  2. BURGESS, RYAN             834  W-09 L-03  -   W-11 W-07 W-08 W-03   5   +414   1000    858
  3. HENWOOD, BEN                0  W-06 W-02 W-04 L-01 W-10 W-05 L-02   5   +214           923
  4. DINNELL, ELAINE             0  W-08 W-09 L-03  -   W-11 L-07 W-08   4   +449           803
  5. COWLING, JIM              701   -   W-11 L-07 W-08 W-09 L-03 W-09   4   +367    791    722
  6. PLUMMER, BILL             722  L-03  -   W-11 W-07 L-08 L-09 W-11   3    +41    678    711
  7. CONNELL, JOHN             637  W-01 L-10 W-05 L-06 L-02 W-04 L-01   3    -76    727    651
  8. GARVIN, NORM              656  L-04 L-01 W-10 L-05 W-06 L-02 L-04   2   -189    596    638
  9. GLASSFORD, REBECCA          0  L-02 L-04 L-01 W-10 L-05 W-06 L-05   2   -635           582
 10. DER, LIZ                  483  L-11 W-07 L-08 L-09 L-03  -    -     1   -182    447    475
 11. LIN, ELLEN                634  W-10 L-05 L-06 L-02 L-04 L-01 L-06   1   -496    443    604

2006 Portland-Seattle Interclub Challenge - Chehalis

This year's Portland-Seattle Interclub Challenge Tournament was held Saturday September 30th, at the Kit Carson Restaurant in Chehalis, Washington. This fully-rated, one-day tournament was open to Seattle-area and Portland-area players only. Seattle Club Director, Rebecca Slivka, directed.

Tournament Results and NSA Crosstables posted on our Interclub Results Page.

Vancouver Challenge | Portland Challenge



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting