One-Day Tournament: Saturday 17 April 2010
Results:
40 players came to the one-day
Tournament
Saturday April 17th.
Jane Bissonnette directed (and played!), using John Chew's
tsh program to do the pairings and results.
Once again, Emily Bissonnette did data entry.
Thanks also to Eileen Gruhn for helping to secure the venue.
Several others
helped with setup and cleanup. And many folks brought food to share Thanks!
Prize Money
Prize payouts were the same for each division:
First place: $75
Second place: $50
Third place: $25
We also gave out $10 each for High Win and High Loss in each Division.
Want to see your new rating?
Check out the NASPA Crosstable
Division A Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +433 | Chris Williams (A5) | W:493-341:A7 |
2 | 5–3 | +638 | Rafi Stern (A1) | W:529-291:A4 |
3 | 5–3 | +288 | Mike Frentz (A3) | W:425-277:A6 |
4 | 5–3 | -87 | Rebecca Slivka (A7) | L:341-493:A5 |
5 | 4–4 | -22 | Daniel Goodwin (A4) | L:291-529:A1 |
6 | 3–5 | -271 | Dave Johnson (A2) | W:359-348:A8 |
7 | 3–5 | -428 | Frank Kashuk (A6) | L:277-425:A3 |
8 | 1–7 | -551 | Ruth Hamilton (A8) | L:348-359:A2 |
High Game: 587, Rafi Stern
High Loss: 434, Ruth Hamilton
Division B Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +548 | J Midori Howard (B6) | W:543-416:B3 |
2 | 5–3 | +230 | James Porter (B3) | L:416-543:B6 |
3 | 5–3 | +115 | Mark Peltier (B1) | L:383-541:B4 |
4 | 4–4 | +274 | David Gremaud (B4) | W:541-383:B1 |
5 | 4–4 | +46 | Lynda Shayne (B8) | W:490-379:B2 |
6 | 3–5 | -108 | Judy Romann (B5) | W:435-313:B7 |
7 | 3–5 | -317 | Keith Valentine (B2) | L:379-490:B8 |
8 | 2–6 | -788 | Jesse Wornum (B7) | L:313-435:B5 |
High Game: 543, J Midori Howard
High Loss: 426, Keith Valentine
Division C Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 7–1 | +428 | Alice Goodwin (C4) | W:339-316:C7 |
2 | 5–3 | +326 | Erika Werdal (C1) | W:358-319:C3 |
3 | 5–3 | +255 | Ted Bryde (C7) | L:316-339:C4 |
4 | 5–3 | +83 | Jane Bissonnette (C3) | L:319-358:C1 |
5 | 4–4 | -145 | Tony Verma (C2) | W:383-361:C8 |
6 | 3–5 | -171 | Ryan Burgess (C6) | bye |
7 | 3–5 | -376 | Daval Davis (C8) | L:361-383:C2 |
High Game: 478, Ted Bryde
High Loss: 390, Alice Goodwin
Division D Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +433 | Aditya Kini (D1) | W:401-284:D4 |
2 | 5–3 | +349 | Matthew Nelson (D4) | L:284-401:D1 |
3 | 5–3 | +66 | George Bissonnette (D3) | W:444-376:D5 |
4 | 4–4 | +91 | Eileen Gruhn (D2) | W:393-307:D6 |
5 | 4–4 | -143 | Adam Henderson (D5) | L:376-444:D3 |
6 | 3–5 | -109 | Karen Powell (D7) | W:443-307:D8 |
7 | 3–5 | -214 | Callie Dunavin (D6) | L:307-393:D2 |
8 | 2–6 | -473 | Georgianne Fiorini (D8) | L:307-443:D7 |
High Game: 485, Aditya Kini
High Loss: 406, Eileen Gruhn
Division E Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +634 | Tyler Creviston (E3) | W:423-315:E1 |
2 | 6–2 | +276 | Hilary Johnson (E6) | W:399-251:E4 |
3 | 5–3 | +55 | Byron Nelson (E1) | L:315-423:E3 |
4 | 4–4 | +34 | John Connell (E5) | L:381-390:E2 |
5 | 4–4 | -43 | Norm Garvin (E4) | L:251-399:E6 |
6 | 4–4 | -212 | Patty Johnson (E2) | W:390-381:E5 |
7 | 3–5 | -248 | Warren Sheay (E8) | W:338-312:E7 |
8 | 0–8 | -496 | Michael Lavoie (E7) | L:312-338:E8 |
High Game: 526, Tyler Creviston
High Loss: 397, Tyler Creviston
|