Results: One-Day Tournament, Saturday 11 July 2009
39 players came to the one-day
Tournament
Saturday July 11th.
Once again Jane Bissonnette directed (and played!), using John Chew's
tsh program to do the pairings and results.
And once again, Emily Bissonnette did data entry.
Thanks also to Eileen Gruhn for helping to secure the venue.
George Bissonnette and several others
helped with setup and cleanup. Thanks!
Prize Money
Prize payouts were the same for each division:
First place: $75
Second place: $50
Third place: $30
We also gave out $10 each for High Game and High Loss in each Division.
(note: prize payouts are a little smaller than in previous tournaments due to the increased "participation fee"
charged by NASPA)
Want to see your new rating?
Check out the NASPA Crosstable
Final Standings
Division A : Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–1 | +274 | Stern, Rafi (A3) | W:420-369:A4 |
2 | 5–2 | +505 | Wiegand, Dave (A1) | W:447-392:A2 |
3 | 5–2 | +360 | Goodwin, Daniel (A8) | L:371-401:A7 |
4 | 4–3 | +136 | Frentz, Mike (A4) | L:369-420:A3 |
5 | 3–4 | -140 | Williams, Chris (A5) | W:431-378:A6 |
6 | 3–4 | -217 | Slivka, Rebecca (A7) | W:401-371:A8 |
7 | 1–6 | -336 | Peltier, Nigel (A2) | L:392-447:A1 |
8 | 1–6 | -582 | Kramer, Evan (A6) | L:378-431:A5 |
High Game: 546, Frentz, Mike
High Loss: 460, Williams, Chris
Division B : Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–1 | +772 | Grubb, Christopher (B2) | W:415-412:B1 |
2 | 5–2 | +212 | Hamilton, Ruth (B3) | W:380-319:B4 |
3 | 5–2 | +182 | Kashuk, Frank (B5) | L:361-390:B6 |
4 | 3–4 | +11 | Weber, Murray (B8) | W:408-360:B7 |
5 | 3–4 | -434 | Peltier, Mark (B7) | L:360-408:B8 |
6 | 2–5 | -114 | Clark, Ken (B1) | L:412-415:B2 |
7 | 2–5 | -294 | Christensen, Rachel (B6) | W:390-361:B5 |
8 | 2–5 | -335 | Kornell, Monique (B4) | L:319-380:B3 |
High Game: 564, Grubb, Christopher
High Loss: 446, Weber, Murray
Division C : Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 5–2 | +280 | Howard, J Midori (C3) | W:466-356:C4 |
2 | 4–3 | -70 | Verma, Tony (C6) | W:441-302:C5 |
3 | 4–3 | -236 | Foerstel, David (C8) | W:346-296:C7 |
4 | 3–4 | +176 | Goodwin, Alice (C1) | W:416-353:C2 |
5 | 3–4 | +125 | Davis, Daval (C7) | L:296-346:C8 |
6 | 3–4 | +24 | Bissonnette, Jane (C4) | L:356-466:C3 |
7 | 3–4 | -84 | Shayne, Lynda (C2) | L:353-416:C1 |
8 | 3–4 | -215 | Dreyer, Lynn (C5) | L:302-441:C6 |
High Game: 505, Goodwin, Alice
High Loss: 405, Goodwin, Alice
Division D : Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 7–0 | +742 | Porter, James (D4) | W:450-285:D3 |
2 | 5–2 | +141 | Burgess, Ryan (D2) | W:416-304:D1 |
3 | 4–3 | +68 | Bryde, Ted (D5) | W:448-354:D6 |
4 | 3–4 | +86 | Powell, Karen (D8) | W:376-284:D7 |
5 | 3–4 | +9 | Balabanov, Yukari (D6) | L:354-448:D5 |
6 | 3–4 | -258 | Bissonnette, George (D3) | L:285-450:D4 |
7 | 2–5 | -433 | Gruhn, Eileen (D1) | L:304-416:D2 |
8 | 1–6 | -355 | Wood, Elizabeth (D7) | L:284-376:D8 |
High Game: 560, Porter, James
High Loss: 386, Wood, Elizabeth
Division E : Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–1 | +396 | Lin, Ellen (E6) | W:359-286:E5 |
2 | 6–1 | +354 | Fields, Richard (E3) | W:375-331:E4 |
3 | 5–2 | +409 | Wisniew, Dawn Camille (E1) | W:365-302:E2 |
4 | 4–3 | +110 | Fiorini, Georgianne (E2) | L:302-365:E1 |
5 | 3–4 | -8 | Gudlaugson, Sunshine (E4) | L:331-375:E3 |
6 | 3–4 | -50 | Garvin, Norm (E5) | L:286-359:E6 |
7 | 1–6 | -861 | Virdell, Terry (E8) | W:50-0:E7 |
High Game: 457, Wisniew, Dawn Camille
High Loss: 372, Fiorini, Georgianne
This report was generated by tsh version 3.280.
For more information about tsh, please
contact John Chew.
|