Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

One-Day Club Tournament: Saturday February 3rd, 2007

Results:

32 players (mostly from Seattle, but a few from Oregon, BC, and Eastern Washington) came to our first one-day club tournament Saturday February 3rd. Jane Bissonnette directed and Renee Bang helped with data entry. Others (George Bissonnette and Jim Ryan) helped with setup and cleanup. It all went so well that Jane is planning future one-day tournaments. We'll post dates soon.

Want to see your new rating?   Check out the NSA Crosstable

Seattle Club Tournament                                        3 Feb 2007           

                              FINAL STANDINGS

DIVISION  1               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD   Prize
      1       1758     NIGEL PELTIER             6.0         297      $65
      2       1772     KEN CLARK                 5.0         100      $40
      3       1745     DANIEL GOODWIN            4.0         210      $20
      4       1712     STEVEN JONES              4.0        -284
      5       1602     REBECCA SLIVKA            3.0          82
      6       1627     RUTH HAMILTON             3.0          31
      7       1743     CHRIS WILLIAMS            2.0        -274
      8       1644     MIKE FRENTZ               1.0        -162

HIGH GAME OF 533 WAS PLAYED BY NIGEL PELTIER           IN ROUND 1 
HIGH LOSS OF 429 WAS PLAYED BY CHRIS WILLIAMS          IN ROUND 6 

DIVISION  2               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD   Prize
      1       1179     TOD TAYLOR                7.0         474      $65
      2       1232     RACHEL CHRISTENSEN        4.0         136      $40
      3       1332     ALICE GOODWIN             4.0         110      $20
      4       1312     DAVID RUBY                3.0         -22
      5       1290     MARK PELTIER              3.0        -163
      6       1196     VALERIE GALLANT           3.0        -166
      7       1160     ELIZABETH WOOD            2.0         -96
      8       1318     ERIKA WERDAL              2.0        -273

HIGH GAME OF 502 WAS PLAYED BY VALERIE GALLANT         IN ROUND 1 
HIGH LOSS OF 430 WAS PLAYED BY DAVID RUBY              IN ROUND 2 

DIVISION  3               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD   Prize
      1       1118     EVAN KRAMER               5.0         384      $65
      2       1083     TONY VERMA                5.0         253      $40
      3       1071     JOHN AITKEN               5.0         -15      $20
      4       1133     ADAM MICHELSON            4.0         159
      5       1067     GEORGE BISSONNETTE        3.0          42
      6        986     KAREN POWELL              3.0          -8
      7       1090     JEANNE O'CONNELL          2.0        -248
      8        959     BEN COLLET                1.0        -567

HIGH GAME OF 437 WAS PLAYED BY EVAN KRAMER             IN ROUND 4 
HIGH LOSS OF 386 WAS PLAYED BY GEORGE BISSONNETTE      IN ROUND 3 

DIVISION  4               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD   Prize
      1        942     DAVAL DAVIS               7.0         742      $65
      2        860     DOUG KRUYT                6.0         589      $40
      3        861     DAWN CAMILLE WISNIEW      4.0         471      $20
      4        604     ELLEN LIN                 4.0          19
      5        755     AIMEE TALBOT              4.0         -47
      6        482     WILLIAM KERR              2.0        -497
      7        638     NORM GARVIN               1.0        -228
      8        542     VICKI PERRY               0.0       -1049

HIGH GAME OF 498 WAS PLAYED BY DAVAL DAVIS             IN ROUND 2 
HIGH LOSS OF 366 WAS PLAYED BY ELLEN LIN               IN ROUND 3 

NSA Crosstable

  SEATTLE, WA                 LOCAL CLUB TOURNAMENT                             3 FEBRUARY 2007
	
                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
  1. PELTIER, NIGEL           1758  W-08 W-04 W-03 L-06 W-05 W-07 W-02   6   +297   1994   1770
  2. CLARK, KEN               1772  W-06 W-08 W-05 L-04 W-07 W-03 L-01   5   +100   1851   1777
  3. GOODWIN, DANIEL          1745  W-05 W-07 L-01 L-08 W-04 L-02 W-06   4   +210   1745   1745
  4. JONES, STEVEN            1712  W-07 L-01 W-08 W-02 L-03 W-06 L-05   4   -284   1750   1715
  5. SLIVKA, REBECCA          1602  L-03 W-06 L-02 L-07 L-01 W-08 W-04   3    +82   1664   1606
  6. HAMILTON, RUTH           1629  L-02 L-05 W-07 W-01 W-08 L-04 L-03   3    +31   1660   1631
  7. WILLIAMS, CHRIS          1743  L-04 L-03 L-06 W-05 L-02 L-01 W-08   2   -274   1534   1730
  8. FRENTZ, MIKE             1644  L-01 L-02 L-04 W-03 L-06 L-05 L-07   1   -162   1407   1631


                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
  1. TAYLOR, TOD              1179  W-08 W-03 W-02 W-04 W-07 W-06 W-05   7   +474   1963   1208
  2. CHRISTENSEN, RACHEL      1232  W-05 L-08 L-01 L-03 W-04 W-07 W-06   4   +136   1306   1237
  3. GOODWIN, ALICE           1332  W-07 L-01 W-06 W-02 L-05 L-04 W-08   4   +110   1292   1330
  4. RUBY, DAVID              1312  L-06 L-05 W-08 L-01 L-02 W-03 W-07   3    -22   1193   1304
  5. PELTIER, MARK            1290  L-02 W-04 W-07 L-06 W-03 L-08 L-01   3   -163   1196   1284
  6. GALLANT, VALERIE         1196  W-04 L-07 L-03 W-05 W-08 L-01 L-02   3   -166   1209   1197
  7. WOOD, ELIZABETH          1160  L-03 W-06 L-05 W-08 L-01 L-02 L-04   2    -96   1105   1157
  8. WERDAL, ERIKA            1318  L-01 W-02 L-04 L-07 L-06 W-05 L-03   2   -273   1082   1303


                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
  1. KRAMER, EVAN             1118  W-06 L-03 W-07 W-08 W-05 L-02 W-04   5   +384   1217   1124
  2. VERMA, TONY              1083  W-03 W-07 W-08 W-05 L-04 W-01 L-06   5   +253   1222   1092
  3. AITKEN, JOHN             1071  L-02 W-01 W-06 W-04 W-07 W-08 L-05   5    -15   1223   1080
  4. MICHELSON, ADAM          1133  W-08 W-06 W-05 L-03 W-02 L-07 L-01   4   +159   1104   1130
  5. BISSONNETTE, GEORGE      1067  L-07 W-08 L-04 L-02 L-01 W-06 W-03   3    +42   1012   1063
  6. POWELL, KAREN             986  L-01 L-04 L-03 W-07 W-08 L-05 W-02   3     -8   1023    988
  7. OCONNELL, JEANNE         1090  W-05 L-02 L-01 L-06 L-03 W-04 L-08   2   -248    899   1072
  8. COLLET, BEN               959  L-04 L-05 L-02 L-01 L-06 L-03 W-07   1   -567    776    945

                              OLD                                                   PERF    NEW
     NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
  1. DAVIS, DAVAL              942  W-06 W-08 W-04 W-07 W-05 W-02 W-03   7   +742   1377    951
  2. KRUYT, DOUG               860  W-04 W-05 W-03 W-08 W-07 L-01 W-06   6   +589    991    871
  3. WISNIEW, DAWN CAMILLE     861  W-08 W-07 L-02 W-06 W-04 L-05 L-01   4   +471    740    855
  4. LIN, ELLEN                604  L-02 W-06 L-01 W-05 L-03 W-08 W-07   4    +19    777    614
  5. TALBOT, AIMEE             755  W-07 L-02 W-06 L-04 L-01 W-03 W-08   4    -47    755    756
  6. KERR, WILLIAM             482  L-01 L-04 L-05 L-03 W-08 W-07 L-02   2   -497    582    486
  7. GARVIN, NORM              638  L-05 L-03 W-08 L-01 L-02 L-06 L-04   1   -228    419    620
  8. PERRY, VICKI              542  L-03 L-01 L-07 L-02 L-06 L-04 L-05   0  -1049     35    523



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting