|
||||||||||
|
||||||||||
One-Day Club Tournament: Saturday February 3rd, 2007Results:32 players (mostly from Seattle, but a few from Oregon, BC, and Eastern Washington) came to our first one-day club tournament Saturday February 3rd. Jane Bissonnette directed and Renee Bang helped with data entry. Others (George Bissonnette and Jim Ryan) helped with setup and cleanup. It all went so well that Jane is planning future one-day tournaments. We'll post dates soon. Want to see your new rating? Check out the NSA Crosstable
NSA Crosstable
SEATTLE, WA LOCAL CLUB TOURNAMENT 3 FEBRUARY 2007
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PELTIER, NIGEL 1758 W-08 W-04 W-03 L-06 W-05 W-07 W-02 6 +297 1994 1770
2. CLARK, KEN 1772 W-06 W-08 W-05 L-04 W-07 W-03 L-01 5 +100 1851 1777
3. GOODWIN, DANIEL 1745 W-05 W-07 L-01 L-08 W-04 L-02 W-06 4 +210 1745 1745
4. JONES, STEVEN 1712 W-07 L-01 W-08 W-02 L-03 W-06 L-05 4 -284 1750 1715
5. SLIVKA, REBECCA 1602 L-03 W-06 L-02 L-07 L-01 W-08 W-04 3 +82 1664 1606
6. HAMILTON, RUTH 1629 L-02 L-05 W-07 W-01 W-08 L-04 L-03 3 +31 1660 1631
7. WILLIAMS, CHRIS 1743 L-04 L-03 L-06 W-05 L-02 L-01 W-08 2 -274 1534 1730
8. FRENTZ, MIKE 1644 L-01 L-02 L-04 W-03 L-06 L-05 L-07 1 -162 1407 1631
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. TAYLOR, TOD 1179 W-08 W-03 W-02 W-04 W-07 W-06 W-05 7 +474 1963 1208
2. CHRISTENSEN, RACHEL 1232 W-05 L-08 L-01 L-03 W-04 W-07 W-06 4 +136 1306 1237
3. GOODWIN, ALICE 1332 W-07 L-01 W-06 W-02 L-05 L-04 W-08 4 +110 1292 1330
4. RUBY, DAVID 1312 L-06 L-05 W-08 L-01 L-02 W-03 W-07 3 -22 1193 1304
5. PELTIER, MARK 1290 L-02 W-04 W-07 L-06 W-03 L-08 L-01 3 -163 1196 1284
6. GALLANT, VALERIE 1196 W-04 L-07 L-03 W-05 W-08 L-01 L-02 3 -166 1209 1197
7. WOOD, ELIZABETH 1160 L-03 W-06 L-05 W-08 L-01 L-02 L-04 2 -96 1105 1157
8. WERDAL, ERIKA 1318 L-01 W-02 L-04 L-07 L-06 W-05 L-03 2 -273 1082 1303
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KRAMER, EVAN 1118 W-06 L-03 W-07 W-08 W-05 L-02 W-04 5 +384 1217 1124
2. VERMA, TONY 1083 W-03 W-07 W-08 W-05 L-04 W-01 L-06 5 +253 1222 1092
3. AITKEN, JOHN 1071 L-02 W-01 W-06 W-04 W-07 W-08 L-05 5 -15 1223 1080
4. MICHELSON, ADAM 1133 W-08 W-06 W-05 L-03 W-02 L-07 L-01 4 +159 1104 1130
5. BISSONNETTE, GEORGE 1067 L-07 W-08 L-04 L-02 L-01 W-06 W-03 3 +42 1012 1063
6. POWELL, KAREN 986 L-01 L-04 L-03 W-07 W-08 L-05 W-02 3 -8 1023 988
7. OCONNELL, JEANNE 1090 W-05 L-02 L-01 L-06 L-03 W-04 L-08 2 -248 899 1072
8. COLLET, BEN 959 L-04 L-05 L-02 L-01 L-06 L-03 W-07 1 -567 776 945
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. DAVIS, DAVAL 942 W-06 W-08 W-04 W-07 W-05 W-02 W-03 7 +742 1377 951
2. KRUYT, DOUG 860 W-04 W-05 W-03 W-08 W-07 L-01 W-06 6 +589 991 871
3. WISNIEW, DAWN CAMILLE 861 W-08 W-07 L-02 W-06 W-04 L-05 L-01 4 +471 740 855
4. LIN, ELLEN 604 L-02 W-06 L-01 W-05 L-03 W-08 W-07 4 +19 777 614
5. TALBOT, AIMEE 755 W-07 L-02 W-06 L-04 L-01 W-03 W-08 4 -47 755 756
6. KERR, WILLIAM 482 L-01 L-04 L-05 L-03 W-08 W-07 L-02 2 -497 582 486
7. GARVIN, NORM 638 L-05 L-03 W-08 L-01 L-02 L-06 L-04 1 -228 419 620
8. PERRY, VICKI 542 L-03 L-01 L-07 L-02 L-06 L-04 L-05 0 -1049 35 523
|
back to Top | back to Seattle SCRABBLE® Club Home | Site Map
I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.
© 2005
- 2026 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by
Slivka Consulting