Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

2004     |     2005 Year-end Final Standings     |    2006

Click on player name for individual stats.

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-29-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            96.5    31.5   0.754    77   430   353   1.81  1.17
 2    MIKE FRENTZ          98.0    41.0   0.705    53   419   366   1.94  1.34
 3    STEVEN JONES         62.0    29.0   0.681    50   417   368   1.75  1.18
 4    DAN GOODWIN         111.0    51.0   0.685    45   414   369   1.75  1.30
 5    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 6    RAFI STERN           33.0    18.0   0.647    24   395   371   1.67  1.14
 7    J. MIDORI HOWARD     59.0    45.0   0.567    27   394   367   1.54  1.05
 8    GEOFF TONGUE         21.0    15.0   0.583    23   393   370   1.28  1.42
 9    DAVID RUBY           57.5    47.5   0.548    16   393   377   1.54  1.13
 10   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 11   NIGEL PELTIER        42.5    29.5   0.590    27   389   362   1.29  1.15
 12   CHRIS SCHNEIDER      69.0    63.0   0.523    20   388   368   1.55  1.16
 13   CHIP BROWN            8.0     8.0   0.500    19   386   368   1.88  1.00
 14   REBECCA SLIVKA      100.0    80.0   0.556     6   385   379   1.31  1.37
 15   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 16   CARL BARISH          92.0    79.0   0.538     2   381   379   1.06  1.40
 17   ALICE GOODWIN        78.0    77.0   0.503     2   373   371   0.96  1.21
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   JANE BISSONNETTE     64.5    63.5   0.504    -3   367   371   1.42  1.00
 20   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 21   RACHEL CHRISTENSEN   32.0    48.0   0.400   -12   367   379   1.17  1.21
 22   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 23   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 24   SUSIE HAN            28.0    51.0   0.354   -33   365   397   1.24  1.46
 25   DAN HOSTETLER        17.0     6.0   0.739    46   361   314   0.87  0.61
 26   ADAM MICHELSON       56.0    53.0   0.514     3   361   358   1.05  1.09
 27   BJORN RADTKE         11.0     5.0   0.688    23   359   336   0.56  0.69
 28   URI BREDA            29.0    22.0   0.569    19   359   340   0.59  0.71
 29   EILEEN GRUHN         64.0    83.0   0.435   -14   357   371   0.83  1.22
 30   MARK PELTIER         37.0    42.0   0.468   -15   356   372   0.76  1.10
 31   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 32   BEN HENWOOD           7.0    10.0   0.412    -1   350   351   0.71  1.24
 33   BOB JACKSON          57.0    33.0   0.633    13   348   335   0.69  0.74
 34   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 35   DORENE CORNWELL      44.0    49.0   0.473    -1   345   346   0.67  0.86
 36   GEORGE BISSONNETTE   57.0    99.0   0.365   -42   344   386   1.03  1.23
 37   BEN COLLET           33.0    36.0   0.478   -12   344   356   0.68  0.97
 38   NANCY ROEDER         42.0    55.0   0.433   -22   342   364   0.72  0.95
 39   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 40   JANE JACKSON         50.0    56.0   0.472     4   340   337   0.47  0.87
 41   DOUG KRUYT            7.0     9.0   0.438   -13   339   352   0.56  0.75
 42   DAVE ZICK            23.0    37.0   0.383   -24   334   358   1.08  1.02
 43   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 44   MICHAEL ESTOK         7.0    11.0   0.389   -21   324   345   0.72  0.56
 45   SUZY STERN           13.0    12.0   0.520    -3   324   327   0.60  0.60
 46   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 47   DON DAVIS            10.0    13.0   0.435   -24   321   345   0.61  0.70
 48   JIM RYAN             23.0    33.0   0.411   -15   320   335   0.48  0.55
 49   NORM GARVIN          13.0    24.0   0.351   -32   317   349   0.41  0.84
 50   TOBY COZENS           6.0    16.0   0.273   -41   317   358   0.36  1.05
 51   DINAH BREDA          11.0    37.0   0.229   -57   299   356   0.29  0.94
 52   ELLEN LIN             8.0    16.0   0.333   -68   298   365   0.88  0.79
 53   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92
 54   ELI GREGORY           1.0    12.0   0.077  -110   240   349   0.15  0.62
 55   EVE DIXON             1.0    15.0   0.063  -128   238   366   0.06  0.50


back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting